IPL 2013 player ranking
For more information about the statistics, refer to the glossary.

Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008

Rank Player Team RAA Wins EFscore Salary Value
1   CH Gayle Royal Challengers Bangalore 447 1.729 0.210 $2,000,000 $2,554,267
2   MEK Hussey Chennai Super Kings 414 1.602 0.224 $425,000 $2,419,187
3   V Kohli Royal Challengers Bangalore 339 1.311 0.179 $1,800,000 $2,109,674
4   DJ Bravo Chennai Super Kings 258 1.001 0.218 $200,000 $1,779,953
5   SK Raina Chennai Super Kings 253 0.981 0.143 $1,300,000 $1,758,680
6   DA Miller Kings XI Punjab 245 0.949 0.134 $100,000 $1,724,645
7   MS Dhoni Chennai Super Kings 239 0.924 0.139 $3,000,000 $1,698,054
8   SR Watson Rajasthan Royals 226 0.876 0.213 $1,300,000 $1,647,000
9   JP Faulkner Rajasthan Royals 214 0.829 0.207 $400,000 $1,597,010
10   RG Sharma Mumbai Indians 212 0.820 0.121 $2,000,000 $1,587,438
11   A Mishra Sunrisers Hyderabad 168 0.651 0.140 $300,000 $1,407,686
12   Harbhajan Singh Mumbai Indians 168 0.650 0.138 $1,300,000 $1,406,623
13   KA Pollard Mumbai Indians 164 0.634 0.170 $900,000 $1,389,605
14   MM Sharma Chennai Super Kings 150 0.582 0.122 NA $1,334,297
15   SP Narine Kolkata Knight Riders 143 0.555 0.132 $700,000 $1,305,579
16   AM Rahane Rajasthan Royals 142 0.551 0.109 $60,000 $1,301,324
17   S Dhawan Sunrisers Hyderabad 138 0.535 0.100 $300,000 $1,284,307
18   AB de Villiers Royal Challengers Bangalore 138 0.533 0.079 $1,100,000 $1,282,179
19   R Vinay Kumar Royal Challengers Bangalore 134 0.520 0.158 $1,000,000 $1,268,352
20   BJ Hodge Rajasthan Royals 117 0.453 0.082 $475,000 $1,197,090
21   DW Steyn Sunrisers Hyderabad 111 0.429 0.141 $1,200,000 $1,171,563
22   DA Warner Delhi Daredevils 110 0.424 0.095 $750,000 $1,166,245
23   KD Karthik Mumbai Indians 109 0.421 0.104 $1,200,000 $1,163,054
24   SE Marsh Kings XI Punjab 102 0.396 0.087 $400,000 $1,136,464
25   R Dravid Rajasthan Royals 101 0.389 0.098 $500,000 $1,129,018
26   MG Johnson Mumbai Indians 97 0.375 0.162 $300,000 $1,114,128
27   RV Uthappa Pune Warriors 89 0.345 0.100 $2,100,000 $1,082,219
28   AJ Finch Pune Warriors 87 0.336 0.103 $300,000 $1,072,646
29   STR Binny Rajasthan Royals 86 0.331 0.111 NA $1,067,328
30   DJG Sammy Sunrisers Hyderabad 85 0.329 0.107 $425,000 $1,065,201
31   DR Smith Mumbai Indians 84 0.326 0.117 $100,000 $1,062,010
32   MC Henriques Royal Challengers Bangalore 84 0.324 0.086 $300,000 $1,059,883
33   Sandeep Sharma Kings XI Punjab 81 0.312 0.054 NA $1,047,120
34   Z Khan Royal Challengers Bangalore 78 0.304 0.067 $900,000 $1,038,611
35   YK Pathan Kolkata Knight Riders 62 0.242 0.088 $2,100,000 $972,666
36   G Gambhir Kolkata Knight Riders 61 0.237 0.091 $2,400,000 $967,348
37   SPD Smith Pune Warriors 60 0.233 0.045 NA $963,094
38   EJG Morgan Kolkata Knight Riders 60 0.232 0.066 $350,000 $962,030
39   DS Kulkarni Mumbai Indians 56 0.215 0.054 NA $943,949
40   KV Sharma Sunrisers Hyderabad 55 0.211 0.096 NA $939,694
41   Iqbal Abdulla Kolkata Knight Riders 39 0.151 0.044 NA $875,877
42   BJ Rohrer Delhi Daredevils 37 0.142 0.043 NA $866,305
43   Harmeet Singh Kings XI Punjab 34 0.132 0.037 NA $855,668
44   Harmeet Singh Rajasthan Royals 34 0.132 0.037 NA $855,668
45   AN Ahmed Mumbai Indians 29 0.113 0.018 NA $835,460
46   SMSM Senanayake Kolkata Knight Riders 26 0.102 0.063 $625,000 $823,760
47   BB Samantray Sunrisers Hyderabad 24 0.094 0.028 NA $815,251
48   AC Gilchrist Kings XI Punjab 22 0.086 0.088 $900,000 $806,742
49   Azhar Mahmood Kings XI Punjab 22 0.086 0.114 $200,000 $806,742
50   M Vijay Chennai Super Kings 16 0.060 0.078 $900,000 $779,088
51   SR Tendulkar Mumbai Indians 15 0.059 0.066 $1,800,000 $778,024
52   M Manhas Pune Warriors 13 0.050 0.006 NA $768,452
53   MK Pandey Pune Warriors 13 0.048 0.035 NA $766,324
54   B Lee Kolkata Knight Riders 12 0.047 0.021 $400,000 $765,261
55   RN ten Doeschate Kolkata Knight Riders 12 0.045 0.018 $150,000 $763,134
56   Anand Rajan Sunrisers Hyderabad 10 0.040 0.014 NA $757,815
57   SS Tiwary Royal Challengers Bangalore 10 0.040 0.027 $1,600,000 $757,815
58   LA Pomersbach Kings XI Punjab 9 0.033 0.018 $300,000 $750,370
59   SV Samson Rajasthan Royals 8 0.033 0.046 NA $750,370
60   WD Parnell Pune Warriors 7 0.029 0.037 $160,000 $746,116
61   R Rampaul Royal Challengers Bangalore 7 0.028 0.099 $290,000 $745,052
62   JJ Bumrah Mumbai Indians 7 0.027 0.015 NA $743,988
63   S Ladda Kolkata Knight Riders 7 0.026 0.011 NA $742,925
64   P Suyal Mumbai Indians 5 0.018 0.009 NA $734,416
65   RA Jadeja Chennai Super Kings 4 0.017 0.109 $2,000,000 $733,352
66   Bipul Sharma Kings XI Punjab 4 0.014 0.008 NA $730,161
67   JH Kallis Kolkata Knight Riders 2 0.008 0.157 $1,100,000 $723,780
68   R Shukla Rajasthan Royals 1 0.004 0.017 NA $719,525
69   OA Shah Rajasthan Royals 0 0.001 0.006 $200,000 $716,334
70   AP Tare Mumbai Indians 0 -0.002 0.030 NA $713,143
71   PP Ojha Mumbai Indians -1 -0.002 0.085 $800,000 $713,143
72   RP Singh Royal Challengers Bangalore -1 -0.004 0.068 $600,000 $711,016
73   RV Gomez Pune Warriors -1 -0.004 0.001 NA $711,016
74   PA Patel Sunrisers Hyderabad -2 -0.009 0.062 $650,000 $705,698
75   A Chandila Rajasthan Royals -4 -0.015 0.036 NA $699,316
76   WP Saha Chennai Super Kings -4 -0.016 0.013 $100,000 $698,253
77   CM Gautam Delhi Daredevils -5 -0.021 0.010 NA $692,935
78   UBT Chand Delhi Daredevils -5 -0.021 0.029 NA $692,935
79   A Mukund Royal Challengers Bangalore -6 -0.022 0.006 NA $691,871
80   BA Bhatt Kings XI Punjab -6 -0.024 0.005 NA $689,744
81   CA Pujara Royal Challengers Bangalore -7 -0.026 0.019 $700,000 $687,617
82   AS Rajpoot Chennai Super Kings -7 -0.028 0.005 NA $685,489
83   KB Arun Karthik Royal Challengers Bangalore -7 -0.029 0.009 NA $684,426
84   JA Morkel Chennai Super Kings -8 -0.032 0.054 $500,000 $681,235
85   VS Malik Rajasthan Royals -9 -0.033 0.015 NA $680,171
86   B Chipli Delhi Daredevils -9 -0.034 0.004 NA $679,108
87   R McLaren Kolkata Knight Riders -9 -0.034 0.019 $50,000 $679,108
88   K Cooper Rajasthan Royals -10 -0.037 0.100 $50,000 $675,917
89   MR Marsh Pune Warriors -10 -0.040 0.070 $290,000 $672,726
90   V Sehwag Delhi Daredevils -10 -0.040 0.065 $1,800,000 $672,726
91   DB Ravi Teja Sunrisers Hyderabad -11 -0.041 0.002 NA $671,662
92   NLTC Perera Sunrisers Hyderabad -11 -0.041 0.153 $650,000 $671,662
93   Ankit Sharma Sunrisers Hyderabad -12 -0.046 0.001 NA $666,344
94   M Vohra Kings XI Punjab -12 -0.046 0.032 NA $666,344
95   X Thalaivan Sargunam Sunrisers Hyderabad -15 -0.057 0.002 NA $654,644
96   NV Ojha Delhi Daredevils -16 -0.061 0.001 $270,000 $650,390
97   S Narwal Kolkata Knight Riders -17 -0.065 0.005 NA $646,135
98   AB McDonald Royal Challengers Bangalore -17 -0.066 0.004 $100,000 $645,072
99   DPMD Jayawardene Delhi Daredevils -18 -0.069 0.066 $1,400,000 $641,881
100   UA Birla Pune Warriors -18 -0.069 0.003 NA $641,881
101   BB McCullum Kolkata Knight Riders -19 -0.072 0.001 $900,000 $638,690
102   PC Valthaty Kings XI Punjab -19 -0.072 0.002 NA $638,690
103   NM Coulter-Nile Mumbai Indians -19 -0.074 0.009 $450,000 $636,563
104   M Rawat Pune Warriors -20 -0.076 0.001 NA $634,436
105   P Dogra Kolkata Knight Riders -20 -0.076 0.001 NA $634,436
106   AD Mascarenhas Kings XI Punjab -20 -0.077 0.002 $100,000 $633,372
107   KM Jadhav Delhi Daredevils -20 -0.077 0.034 NA $633,372
108   JDP Oram Mumbai Indians -21 -0.081 0.002 $50,000 $629,118
109   Sachin Baby Rajasthan Royals -22 -0.084 0.000 NA $625,927
110   Parvez Rasool Pune Warriors -23 -0.089 0.007 NA $620,609
111   MC Juneja Delhi Daredevils -23 -0.090 0.026 NA $619,545
112   RE van der Merwe Delhi Daredevils -23 -0.090 0.026 $50,000 $619,545
113   AL Menaria Rajasthan Royals -24 -0.092 0.000 NA $617,418
114   S Anirudha Chennai Super Kings -25 -0.096 0.000 NA $613,163
115   MN Samuels Pune Warriors -25 -0.097 0.007 $400,000 $612,100
116   SL Malinga Mumbai Indians -25 -0.097 0.103 $1,100,000 $612,100
117   P Negi Delhi Daredevils -26 -0.101 0.001 NA $607,845
118   PV Tambe Rajasthan Royals -27 -0.106 0.007 NA $602,527
119   GB Hogg Rajasthan Royals -29 -0.112 0.001 $180,000 $596,145
120   KL Rahul Royal Challengers Bangalore -29 -0.114 0.001 NA $594,018
121   P Tambe None -30 -0.116 0.001 NA $591,891
122   AT Rayudu Mumbai Indians -31 -0.121 0.047 NA $586,573
123   S Badree Rajasthan Royals -33 -0.128 0.001 NA $579,128
124   A Mithun Royal Challengers Bangalore -34 -0.132 0.003 $260,000 $574,873
125   YS Chahal Mumbai Indians -34 -0.132 0.001 NA $574,873
126   MDKJ Perera Rajasthan Royals -35 -0.137 0.002 NA $569,555
127   A Ashish Reddy Sunrisers Hyderabad -36 -0.139 0.038 NA $567,428
128   LRPL Taylor Pune Warriors -36 -0.139 0.014 $1,000,000 $567,428
129   AA Chavan Rajasthan Royals -36 -0.141 0.007 NA $565,300
130   GJ Maxwell Mumbai Indians -36 -0.141 0.007 $1,000,000 $565,300
131   Mandeep Singh Kings XI Punjab -36 -0.141 0.046 NA $565,300
132   TL Suman Pune Warriors -37 -0.144 0.018 NA $562,110
133   AG Murtaza Pune Warriors -38 -0.146 0.014 NA $559,982
134   BMAJ Mendis Delhi Daredevils -38 -0.146 0.010 $725,000 $559,982
135   LJ Wright Pune Warriors -39 -0.153 0.024 $200,000 $552,537
136   PA Reddy Sunrisers Hyderabad -39 -0.153 0.015 NA $552,537
137   R Sathish Kings XI Punjab -41 -0.158 0.025 NA $547,219
138   MS Bisla Kolkata Knight Riders -41 -0.160 0.061 NA $545,092
139   JD Unadkat Royal Challengers Bangalore -43 -0.166 0.062 $525,000 $538,710
140   LR Shukla Kolkata Knight Riders -44 -0.169 0.006 NA $535,519
141   PJ Sangwan Kolkata Knight Riders -44 -0.170 0.003 NA $534,456
142   K Upadhyay Pune Warriors -45 -0.174 0.002 NA $530,201
143   KK Nair Royal Challengers Bangalore -45 -0.176 0.001 NA $528,074
144   DH Yagnik Rajasthan Royals -46 -0.178 0.023 NA $525,947
145   DP Nannes Chennai Super Kings -47 -0.183 0.026 NA $520,629
146   DB Das Kolkata Knight Riders -48 -0.188 0.015 NA $515,310
147   S Badrinath Chennai Super Kings -49 -0.189 0.018 $800,000 $514,247
148   IC Pandey Pune Warriors -49 -0.190 0.004 NA $513,183
149   BAW Mendis Pune Warriors -51 -0.199 0.014 $725,000 $503,611
150   CL White Sunrisers Hyderabad -54 -0.209 0.047 $1,100,000 $492,974
151   J Syed Mohammad Royal Challengers Bangalore -54 -0.210 0.015 NA $491,911
152   MA Agarwal Royal Challengers Bangalore -55 -0.215 0.012 NA $486,593
153   CH Morris Chennai Super Kings -56 -0.216 0.081 $625,000 $485,529
154   S Sreesanth Rajasthan Royals -56 -0.218 0.030 $900,000 $483,402
155   MK Tiwary Kolkata Knight Riders -57 -0.219 0.022 $475,000 $482,338
156   TM Dilshan Royal Challengers Bangalore -57 -0.223 0.017 $650,000 $478,084
157   S Kaul Delhi Daredevils -58 -0.225 0.024 NA $475,957
158   U Chand None -59 -0.228 0.004 NA $472,766
159   MG Neser Kings XI Punjab -61 -0.236 0.001 NA $464,257
160   Yuvraj Singh Pune Warriors -61 -0.237 0.071 $1,800,000 $463,193
161   MM Patel Mumbai Indians -62 -0.240 0.020 $700,000 $460,002
162   AM Nayar Pune Warriors -64 -0.248 0.021 $675,000 $451,493
163   B Laughlin Chennai Super Kings -64 -0.248 0.005 $20,000 $451,493
164   KW Richardson Pune Warriors -65 -0.252 0.023 $700,000 $447,239
165   Shami Ahmed Kolkata Knight Riders -66 -0.256 0.008 NA $442,984
166   RJ Harris Kings XI Punjab -68 -0.263 0.013 $325,000 $435,539
167   Q de Kock Sunrisers Hyderabad -68 -0.264 0.001 NA $434,475
168   RT Ponting Mumbai Indians -71 -0.277 0.008 $400,000 $420,648
169   M Kartik Royal Challengers Bangalore -75 -0.292 0.040 $400,000 $404,694
170   I Sharma Sunrisers Hyderabad -77 -0.296 0.088 $450,000 $400,440
171   R Ashwin Chennai Super Kings -78 -0.303 0.075 $850,000 $392,994
172   R Bhatia Kolkata Knight Riders -80 -0.309 0.068 NA $386,613
173   UT Yadav Delhi Daredevils -81 -0.312 0.088 NA $383,422
174   P Awana Kings XI Punjab -82 -0.317 0.075 $60,000 $378,104
175   AD Mathews Pune Warriors -83 -0.320 0.059 $950,000 $374,913
176   R Dhawan Mumbai Indians -83 -0.321 0.019 NA $373,849
177   SW Tait Rajasthan Royals -83 -0.321 0.009 $300,000 $373,849
178   Gurkeerat Singh Kings XI Punjab -90 -0.347 0.021 NA $346,195
179   J Botha Delhi Daredevils -90 -0.347 0.029 $950,000 $346,195
180   GH Vihari Sunrisers Hyderabad -91 -0.354 0.061 NA $338,750
181   S Nadeem Delhi Daredevils -93 -0.359 0.055 NA $333,432
182   L Balaji Kolkata Knight Riders -95 -0.369 0.068 $500,000 $322,795
183   DT Christian Royal Challengers Bangalore -96 -0.373 0.003 $900,000 $318,541
184   M Muralitharan Royal Challengers Bangalore -100 -0.387 0.020 $220,000 $303,650
185   AB Dinda Pune Warriors -100 -0.388 0.083 $375,000 $302,587
186   DJ Hussey Kings XI Punjab -101 -0.391 0.055 $1,400,000 $299,396
187   AB Agarkar Delhi Daredevils -102 -0.394 0.006 $210,000 $296,205
188   KC Sangakkara Sunrisers Hyderabad -102 -0.396 0.017 $700,000 $294,078
189   AD Russell Delhi Daredevils -104 -0.404 0.003 $450,000 $285,569
190   MS Gony Kings XI Punjab -105 -0.407 0.039 $500,000 $282,378
191   P Kumar Kings XI Punjab -110 -0.427 0.081 $800,000 $261,106
192   JO Holder Chennai Super Kings -114 -0.440 0.017 $20,000 $247,279
193   SK Trivedi Rajasthan Royals -120 -0.466 0.067 NA $219,625
194   R Sharma Pune Warriors -121 -0.468 0.040 $60,000 $217,497
195   A Nehra Delhi Daredevils -133 -0.515 0.051 NA $167,507
196   B Kumar Pune Warriors -144 -0.557 0.081 $60,000 $122,835
197   PP Chawla Kings XI Punjab -180 -0.697 0.076 $900,000 $-26,071
198   IK Pathan Delhi Daredevils -183 -0.707 0.095 $1,900,000 $-36,708
199   M Morkel Delhi Daredevils -222 -0.858 0.049 $475,000 $-197,314
Share this
Twitter   Facebook   Instagram  
Latest match

Matches

Fetching data, please wait ....

Download CSV   


Connect with us
Twitter   Facebook   Instagram