Ashton Agar
Birth date: October 14, 1993
Birth place: Melbourne
Bats/Bowls: Left/Left
Role:
Bowling style: Orthodox
Test
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 4 84.0 248 2 2.95 124.0 252.0 0 2/82 29 1 75.6
2017 4 61.4 162 7 2.63 23.1 52.9 0 3/46 17 0 75.4
2023 2 22.0 58 0 2.64 - - 0 0/28 6 0 75.8
Total10167.446892.7952.0111.803/4652175.5
ODI
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 2 11.0 57 2 5.18 28.5 33.0 0 1/12 4 0 42.4
2017 2 19.0 125 2 6.58 62.5 57.0 0 1/54 6 5 38.6
2018 5 42.0 232 4 5.52 58.0 63.0 0 2/48 20 2 46.4
2020 5 47.0 249 4 5.30 62.2 70.5 0 2/44 15 6 42.9
2021 1 10.0 31 2 3.10 15.5 30.0 0 2/31 1 2 80.0
2022 5 35.0 183 4 5.23 45.8 52.5 0 2/49 11 4 45.7
2023 2 19.0 81 3 4.26 27.0 38.0 0 2/41 6 1 51.8
Total22183.0958215.2345.652.302/31632046.7
T20I
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2016 2 3.0 43 1 14.33 43.0 18.0 0 1/25 1 5 27.8
2018 13 41.0 286 9 6.98 31.8 27.3 0 3/27 12 13 35.8
2019 6 23.0 135 7 5.87 19.3 19.7 0 2/23 3 2 25.4
2020 6 24.0 162 13 6.75 12.5 11.1 1 5/24 11 5 34.0
2021 13 46.4 300 13 6.43 23.1 21.5 1 6/30 14 14 45.7
2022 7 28.0 147 5 5.25 29.4 33.6 0 1/14 4 2 37.5
Total47165.41,073486.4822.420.726/30454137.0
TWENTY20
Teams played for: Perth Scorchers, Middlesex, Birmingham Bears

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 3 4.2 51 0 11.77 - - 0 0/6 1 4 11.5
2014 6 10.0 75 3 7.50 25.0 20.0 0 2/22 4 4 40.0
2015 5 18.0 143 5 7.94 28.6 21.6 0 2/24 4 8 22.2
2016 7 16.0 140 4 8.75 35.0 24.0 0 2/38 11 4 22.9
2017 9 33.0 203 3 6.15 67.7 66.0 0 1/20 5 9 34.3
2018 15 55.0 410 19 7.45 21.6 17.4 0 3/17 22 17 31.2
2019 11 37.0 314 7 8.49 44.9 31.7 0 2/27 20 14 28.8
2020 5 16.0 123 4 7.69 30.8 24.0 0 2/16 7 5 36.5
2021 7 27.0 198 10 7.33 19.8 16.2 0 2/21 9 8 31.5
2022 13 51.0 348 12 6.82 29.0 25.5 0 2/16 17 15 38.2
2023 7 23.0 160 3 6.96 53.3 46.0 0 1/15 7 6 37.7
2024 7 26.0 224 5 8.62 44.8 31.2 0 2/6 13 13 35.3
Total95316.22,389757.5531.925.303/1712010732.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram