Axar Patel
Birth date: January 20, 1994
Birth place: Anand
Bats/Bowls: Left/Left
Role:
Bowling style: Orthodox
Test
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2021 10 201.5 427 36 2.12 11.9 33.6 5 6/38 37 6 79.8
2022 6 88.3 245 11 2.77 22.3 48.3 0 4/77 25 6 78.2
2023 7 86.0 186 3 2.16 62.0 172.0 0 1/6 23 0 80.0
2024 4 47.0 206 5 4.38 41.2 56.4 0 2/33 28 2 64.9
Total27423.21,064552.5119.346.256/381131477.8
ODI
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 7 63.1 284 14 4.50 20.3 27.1 0 3/40 24 9 62.5
2015 12 107.1 523 14 4.88 37.4 45.9 0 3/39 52 6 53.8
2016 8 70.4 250 7 3.54 35.7 60.6 0 2/9 15 3 62.3
2017 8 77.0 352 10 4.57 35.2 46.2 0 3/34 29 6 56.7
2022 8 58.3 257 10 4.39 25.7 35.1 0 3/24 18 5 54.4
2023 9 58.0 306 5 5.28 61.2 69.6 0 2/57 23 10 53.2
Total52434.31,972604.5432.943.403/241613957.0
T20I
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 4 15.0 102 5 6.80 20.4 18.0 0 3/17 5 5 38.9
2016 3 12.0 59 2 4.92 29.5 36.0 0 1/18 4 1 45.8
2017 3 11.0 88 2 8.00 44.0 33.0 0 2/20 4 3 25.8
2018 1 1.0 16 0 16.00 - - 0 0/16 0 2 16.7
2021 4 14.0 90 4 6.43 22.5 21.0 0 3/9 6 3 45.2
2022 21 61.1 500 21 8.17 23.8 17.5 0 3/15 40 26 42.0
2023 12 41.0 291 11 7.10 26.5 22.4 0 3/16 21 13 43.5
2024 2 8.0 40 4 5.00 10.0 12.0 0 2/17 2 1 47.9
Total50163.11,186497.2724.220.003/9825441.7
TWENTY20
Teams played for: Kings XI Punjab, Delhi Capitals, Gujarat

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 22 86.0 528 25 6.14 21.1 20.6 0 3/15 43 14 45.0
2015 14 46.4 392 13 8.40 30.2 21.5 0 2/11 23 21 35.4
2016 14 47.5 388 13 8.11 29.8 22.1 0 4/21 25 17 36.6
2017 14 48.0 362 15 7.54 24.1 19.2 0 3/11 17 17 31.9
2018 8 26.0 218 3 8.38 72.7 52.0 0 1/21 16 8 27.6
2019 14 51.0 364 10 7.14 36.4 30.6 0 2/22 23 17 36.3
2020 15 51.0 327 9 6.41 36.3 34.0 0 2/18 20 7 33.3
2021 12 46.0 306 15 6.65 20.4 18.4 0 3/21 16 13 37.0
2022 13 43.0 321 6 7.47 53.5 43.0 0 2/10 20 15 34.5
2023 14 49.0 352 11 7.18 32.0 26.7 0 2/13 23 15 39.1
2024 8 28.0 191 6 6.82 31.8 28.0 0 2/35 10 6 29.8
Total148522.33,7491267.1829.824.904/2123615036.4
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram