Brett D'Oliveira
Birth date: February 28, 1992
Birth place: Worcester
Bats/Bowls: Right/Right
Role:
Bowling style: Legbreak
TWENTY20
Teams played for: Birmingham Phoenix (Men), Worcestershire

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 6 12.0 91 2 7.58 45.5 36.0 0 1/20 5 3 23.6
2014 9 21.0 176 1 8.38 176.0 126.0 0 1/21 16 4 23.0
2015 10 34.0 221 9 6.50 24.6 22.7 0 3/29 12 7 35.3
2016 11 30.0 251 6 8.37 41.8 30.0 0 2/20 16 10 30.6
2017 11 34.0 232 11 6.82 21.1 18.5 0 2/19 18 3 28.4
2018 6 16.0 143 6 8.94 23.8 16.0 0 4/26 4 9 24.0
2019 5 11.0 97 2 8.82 48.5 33.0 0 2/25 4 5 22.7
2020 8 22.0 187 3 8.50 62.3 44.0 0 1/11 15 5 25.8
2021 8 20.0 118 5 5.90 23.6 24.0 0 3/15 4 3 31.7
2022 12 30.4 225 12 7.34 18.8 15.3 0 4/20 12 8 32.1
2023 13 33.5 279 15 8.25 18.6 13.5 0 4/11 17 13 27.1
Total99264.32,020727.6428.122.004/111237028.7
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram