Craig Young
Birth date: April 04, 1990
Birth place: Londonderry, Ireland
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Medium
Test
Teams played for: Ireland

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2024 2 21.4 55 5 2.54 11.0 26.0 0 3/24 7 0 79.2
Total221.45552.5411.026.003/247079.2
ODI
Teams played for: Ireland

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 3 29.4 135 9 4.55 15.0 19.8 1 5/46 16 1 65.2
2015 5 41.0 174 9 4.24 19.3 27.3 0 3/27 13 2 69.9
2016 1 10.0 81 3 8.10 27.0 20.0 0 3/81 8 3 51.7
2017 3 28.5 174 6 6.03 29.0 28.8 0 3/48 25 3 64.7
2020 4 36.0 234 7 6.50 33.4 30.9 0 3/53 33 4 57.4
2021 11 91.2 462 13 5.06 35.5 42.2 0 4/18 54 6 63.0
2022 6 49.3 312 12 6.30 26.0 24.8 0 3/42 41 7 62.0
2023 8 59.0 300 14 5.08 21.4 25.3 0 3/31 31 1 59.0
2024 1 10.0 59 1 5.90 59.0 60.0 0 1/59 5 2 55.0
Total42355.21,931745.4326.128.815/462262962.2
T20I
Teams played for: Ireland

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 5 14.1 101 3 7.13 33.7 28.3 0 1/9 10 4 51.8
2016 5 16.0 129 5 8.06 25.8 19.2 0 2/15 10 6 52.1
2017 4 10.0 98 2 9.80 49.0 30.0 0 1/19 10 6 41.7
2018 1 2.0 24 0 12.00 - - 0 0/24 4 0 41.7
2019 10 34.0 273 13 8.03 21.0 15.7 0 4/13 26 11 44.6
2020 5 15.0 115 4 7.67 28.8 22.5 0 2/31 10 5 42.2
2021 8 31.3 233 4 7.40 58.2 47.2 0 2/15 20 6 36.5
2022 11 41.0 311 21 7.59 14.8 11.7 0 4/28 27 13 45.1
2023 6 20.5 156 10 7.49 15.6 12.5 0 2/2 13 4 35.2
Total55184.31,440627.8023.217.904/131305543.1
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram