Daniel Vettori
Birth date: January 27, 1979
Birth place: Auckland
Bats/Bowls: Left/Left
Role: Allrounder
Bowling style: Orthodox
Test
Teams played for: New Zealand, ICC World XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 12 158 277 12 13.2 57.0 42 0 0 25 0 76.5
2003 9 371 587 7 53.0 63.2 137 2 1 56 1 71.0
2004 12 233 474 11 21.2 49.2 59 2 0 28 0 75.3
2005 9 381 462 6 63.5 82.5 127 1 1 57 2 61.7
2006 11 387 613 11 35.2 63.1 81 4 0 53 1 69.5
2007 4 78 104 2 39.0 75.0 46 0 0 9 0 66.3
2008 23 672 1,189 19 35.4 56.5 94 5 0 86 3 71.7
2009 14 779 1,161 13 59.9 67.1 140 3 3 84 4 62.4
2010 11 274 476 11 24.9 57.6 77 1 0 28 2 71.2
2011 8 298 473 8 37.2 63.0 110 1 1 28 2 65.3
2012 8 165 263 8 20.6 62.7 46 0 0 27 0 72.6
2014 1 15 15 1 15.0 100.0 15 0 0 3 0 60.0
Total1223,8116,09410935.062.51401964841568.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 9 194.1 672 14 3.46 48.0 83.2 0 4/27 64 16 71.1
2003 9 259.1 663 11 2.56 60.3 141.4 0 3/95 65 7 77.0
2004 16 450.2 1,220 38 2.71 32.1 71.1 4 6/28 120 16 75.5
2005 11 216.2 659 20 3.05 33.0 64.9 1 5/106 55 23 76.9
2006 12 231.0 600 21 2.60 28.6 66.0 1 7/130 53 6 76.0
2007 3 74.5 203 3 2.71 67.7 149.7 0 2/26 15 2 74.4
2008 23 590.3 1,411 54 2.39 26.1 65.6 5 6/56 136 14 79.7
2009 15 409.5 1,055 27 2.57 39.1 91.1 0 4/58 87 22 77.6
2010 10 360.2 999 26 2.77 38.4 83.2 1 5/135 96 19 75.5
2011 6 228.1 434 16 1.90 27.1 85.6 1 5/70 41 6 83.9
2012 10 183.3 439 5 2.39 87.8 220.2 0 1/2 39 11 78.8
2014 2 24.0 49 2 2.04 24.5 72.0 0 1/8 4 1 81.2
Total1263222.18,4042372.6135.581.6137/13077514377.3
ODI
Teams played for: New Zealand, ICC World XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 16 139 206 10 13.9 67.5 30 0 0 9 0 53.9
2003 11 107 172 9 11.9 62.2 19 0 0 9 0 62.2
2004 9 135 150 5 27.0 90.0 33 0 0 10 0 42.0
2005 17 258 262 11 23.5 98.5 83 1 0 22 1 40.1
2006 8 221 294 6 36.8 75.2 79 2 0 16 0 51.0
2007 16 110 128 12 9.2 85.9 18 0 0 11 0 53.1
2008 9 144 189 6 24.0 76.2 42 0 0 13 2 55.6
2009 14 259 276 9 28.8 93.8 48 0 0 16 1 35.9
2010 15 324 381 14 23.1 85.0 70 1 0 23 5 45.9
2011 4 66 65 2 33.0 101.5 44 0 0 7 0 33.8
2013 1 5 16 1 5.0 31.2 5 0 0 0 0 68.8
2014 4 41 39 3 13.7 105.1 27 0 0 5 0 43.6
2015 10 102 91 4 25.5 112.1 35 0 0 14 1 45.1
Total1341,9112,2699220.884.283401551047.3
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 22 167.4 743 16 4.43 46.4 62.9 0 3/17 47 9 53.3
2003 24 195.0 753 25 3.86 30.1 46.8 0 4/14 53 12 60.9
2004 23 165.4 663 28 4.00 23.7 35.5 1 5/30 45 9 60.5
2005 20 188.4 726 26 3.85 27.9 43.5 0 4/33 38 5 58.0
2006 13 124.0 500 12 4.03 41.7 62.0 0 2/29 31 3 55.0
2007 29 270.0 1,123 43 4.16 26.1 37.7 1 5/7 52 13 54.2
2008 15 127.2 475 17 3.73 27.9 44.9 0 3/32 23 10 59.2
2009 21 169.1 688 24 4.07 28.7 42.3 0 4/20 39 18 58.0
2010 15 139.0 537 21 3.86 25.6 39.7 0 3/32 28 8 57.8
2011 7 59.0 221 5 3.75 44.2 70.8 0 2/25 16 1 59.0
2013 3 21.0 66 2 3.14 33.0 63.0 0 1/16 4 1 65.1
2014 5 50.0 225 5 4.50 45.0 60.0 0 3/53 13 5 51.3
2015 14 121.5 503 16 4.13 31.4 45.7 0 4/18 26 11 54.6
Total2111798.27,2232404.0230.145.025/741510557.1
T20I
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2007 6 41 31 4 10.2 132.3 17 0 0 5 0 32.3
2008 3 15 17 1 15.0 88.2 11 0 0 1 0 29.4
2009 3 11 15 3 3.7 73.3 8 0 0 1 0 60.0
2010 7 120 108 1 120.0 111.1 38 0 0 6 2 27.8
2012 1 18 16 1 18.0 112.5 18 0 0 1 0 25.0
2014 1 0 3 1 0.0 0.0 0 0 0 0 0 100.0
Total212051901118.6107.9380014232.1
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 8 32.0 176 13 5.50 13.5 14.8 0 4/20 4 6 41.1
2008 3 12.0 62 5 5.17 12.4 14.4 0 3/16 5 1 52.8
2009 7 27.0 152 9 5.63 16.9 18.0 0 2/11 2 5 45.1
2010 10 37.1 190 8 5.11 23.8 27.9 0 3/6 5 6 43.5
2012 5 20.0 140 2 7.00 70.0 60.0 0 1/20 9 4 35.0
2014 1 3.0 28 1 9.33 28.0 18.0 0 1/28 1 2 33.3
Total34131.1748385.7019.720.704/20262442.6
TWENTY20
Teams played for: Brisbane Heat, Royal Challengers Bangalore, Jamaica Tallawahs, Delhi Daredevils

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 3 34 32 2 17.0 106.2 29 0 0 3 0 34.4
2010 3 33 27 1 33.0 122.2 19 0 0 4 0 29.6
2011 9 85 66 5 17.0 128.8 44 0 0 7 4 36.4
2012 7 71 51 4 17.8 139.2 40 0 0 7 2 27.5
2013 2 19 18 1 19.0 105.6 15 0 0 0 1 38.9
2014 8 23 32 5 4.6 71.9 11 0 0 1 1 56.2
2015 5 4 15 4 1.0 26.7 2 0 0 0 0 73.3
Total372692412212.2111.6440022838.6
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 2 8.0 54 2 6.75 27.0 24.0 0 1/19 4 2 33.3
2009 7 23.1 181 7 7.81 25.9 19.9 0 3/15 15 7 38.1
2010 3 11.4 97 2 8.31 48.5 35.0 0 1/30 9 3 34.3
2011 19 74.4 472 19 6.32 24.8 23.6 0 3/19 31 16 40.8
2012 12 46.0 323 7 7.02 46.1 39.4 0 1/20 22 8 35.5
2013 3 12.0 73 4 6.08 18.2 18.0 0 2/32 3 1 36.1
2014 17 64.0 398 12 6.22 33.2 32.0 0 3/13 24 16 47.9
2015 12 45.0 303 4 6.73 75.8 67.5 0 2/22 21 12 38.1
Total75284.31,901576.6833.429.903/131296540.2
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram