Daniel Vettori
Birth date: January 27, 1979
Birth place: Auckland
Bats/Bowls: Left/Left
Role: Allrounder
Bowling style: Orthodox
Test
Teams played for: New Zealand, ICC World XI

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 9 194.1 672 14 3.46 48.0 83.2 0 4/27 64 16 71.1
2003 9 259.1 663 11 2.56 60.3 141.4 0 3/95 65 7 77.0
2004 16 450.2 1,220 38 2.71 32.1 71.1 4 6/28 120 16 75.5
2005 11 216.2 659 20 3.05 33.0 64.9 1 5/106 55 23 76.9
2006 12 231.0 600 21 2.60 28.6 66.0 1 7/130 53 6 76.0
2007 3 74.5 203 3 2.71 67.7 149.7 0 2/26 15 2 74.4
2008 23 590.3 1,411 54 2.39 26.1 65.6 5 6/56 136 14 79.7
2009 15 409.5 1,055 27 2.57 39.1 91.1 0 4/58 87 22 77.6
2010 10 360.2 999 26 2.77 38.4 83.2 1 5/135 96 19 75.5
2011 6 228.1 434 16 1.90 27.1 85.6 1 5/70 41 6 83.9
2012 10 183.3 439 5 2.39 87.8 220.2 0 1/2 39 11 78.8
2014 2 24.0 49 2 2.04 24.5 72.0 0 1/8 4 1 81.2
Total1263222.18,4042372.6135.581.6137/13077514377.3
ODI
Teams played for: New Zealand, ICC World XI

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 22 167.4 743 16 4.43 46.4 62.9 0 3/17 47 9 53.3
2003 24 195.0 753 25 3.86 30.1 46.8 0 4/14 53 12 60.9
2004 23 165.4 663 28 4.00 23.7 35.5 1 5/30 45 9 60.5
2005 20 188.4 726 26 3.85 27.9 43.5 0 4/33 38 5 58.0
2006 13 124.0 500 12 4.03 41.7 62.0 0 2/29 31 3 55.0
2007 29 270.0 1,123 43 4.16 26.1 37.7 1 5/7 52 13 54.2
2008 15 127.2 475 17 3.73 27.9 44.9 0 3/32 23 10 59.2
2009 21 169.1 688 24 4.07 28.7 42.3 0 4/20 39 18 58.0
2010 15 139.0 537 21 3.86 25.6 39.7 0 3/32 28 8 57.8
2011 7 59.0 221 5 3.75 44.2 70.8 0 2/25 16 1 59.0
2013 3 21.0 66 2 3.14 33.0 63.0 0 1/16 4 1 65.1
2014 5 50.0 225 5 4.50 45.0 60.0 0 3/53 13 5 51.3
2015 14 121.5 503 16 4.13 31.4 45.7 0 4/18 26 11 54.6
Total2111798.27,2232404.0230.145.025/741510557.1
T20I
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 8 32.0 176 13 5.50 13.5 14.8 0 4/20 4 6 41.1
2008 3 12.0 62 5 5.17 12.4 14.4 0 3/16 5 1 52.8
2009 7 27.0 152 9 5.63 16.9 18.0 0 2/11 2 5 45.1
2010 10 37.1 190 8 5.11 23.8 27.9 0 3/6 5 6 43.5
2012 5 20.0 140 2 7.00 70.0 60.0 0 1/20 9 4 35.0
2014 1 3.0 28 1 9.33 28.0 18.0 0 1/28 1 2 33.3
Total34131.1748385.7019.720.704/20262442.6
TWENTY20
Teams played for: Brisbane Heat, Royal Challengers Bangalore, Jamaica Tallawahs, Delhi Daredevils

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 2 8.0 54 2 6.75 27.0 24.0 0 1/19 4 2 33.3
2009 7 23.1 181 7 7.81 25.9 19.9 0 3/15 15 7 38.1
2010 3 11.4 97 2 8.31 48.5 35.0 0 1/30 9 3 34.3
2011 19 74.4 472 19 6.32 24.8 23.6 0 3/19 31 16 40.8
2012 12 46.0 323 7 7.02 46.1 39.4 0 1/20 22 8 35.5
2013 3 12.0 73 4 6.08 18.2 18.0 0 2/32 3 1 36.1
2014 17 64.0 398 12 6.22 33.2 32.0 0 3/13 24 16 47.9
2015 12 45.0 303 4 6.73 75.8 67.5 0 2/22 21 12 38.1
Total75284.31,901576.6833.429.903/131296540.2
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram