Fidel Edwards
Birth date: February 06, 1982
Birth place: Gays
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Fast
Test
Teams played for: West Indies

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2003 8 161.1 600 17 3.72 35.3 56.9 2 5/36 69 2 76.0
2004 18 295.5 1,232 22 4.16 56.0 80.7 0 4/70 146 4 76.2
2005 9 141.2 569 14 4.03 40.6 60.6 1 5/38 60 1 75.2
2006 7 104.1 391 10 3.75 39.1 62.5 1 5/65 49 2 76.2
2007 6 90.1 399 12 4.43 33.2 45.1 1 5/112 48 1 78.2
2008 14 237.2 910 31 3.83 29.4 45.9 2 7/87 127 2 74.4
2009 12 181.0 711 16 3.93 44.4 67.9 1 6/92 78 1 74.9
2011 15 252.2 957 32 3.79 29.9 47.3 3 5/63 116 3 73.2
2012 8 138.1 481 11 3.48 43.7 75.4 1 6/90 69 0 75.2
Total971601.36,2501653.9037.958.2127/877621675.2
ODI
Teams played for: West Indies

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2003 2 15.5 82 8 5.18 10.2 11.9 1 6/22 9 0 65.3
2004 2 15.0 43 4 2.87 10.8 22.5 0 2/19 1 0 77.8
2005 2 12.1 70 0 5.75 - - 0 0/19 8 0 53.4
2006 17 136.1 644 13 4.73 49.5 62.8 0 3/42 66 2 69.8
2007 5 38.2 139 13 3.63 10.7 17.7 1 5/45 10 0 73.0
2008 10 74.0 459 12 6.20 38.2 37.0 0 3/86 47 8 56.8
2009 10 58.3 356 8 6.09 44.5 43.9 0 3/26 31 7 59.5
Total48350.01,793585.1230.936.226/221721765.2
T20I
Teams played for: West Indies

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 3 9.0 68 2 7.56 34.0 27.0 0 1/14 7 1 68.5
2008 4 10.2 93 1 9.00 93.0 62.0 0 1/28 7 6 41.9
2009 5 17.1 147 7 8.56 21.0 14.7 0 3/24 15 5 47.6
2011 1 2.0 25 0 12.50 - - 0 0/25 3 1 75.0
2012 7 21.3 164 6 7.63 27.3 21.5 0 3/23 16 4 52.7
2021 6 14.5 120 4 8.09 30.0 22.2 0 2/19 12 2 41.6
Total2674.5617208.2430.822.403/23601950.3
TWENTY20
Teams played for: Sydney Thunder, Rangpur Riders, Sylhet Super Stars, Deccan Chargers, Trinidad & Tobago Red Steel, St Lucia Zouks, St Kitts and Nevis Patriots, Jamaica Tallawahs, Winnipeg Hawks, Hampshire, Birmingham Bears

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2009 8 29.2 209 8 7.12 26.1 22.0 0 3/32 28 3 61.9
2011 3 12.0 99 3 8.25 33.0 24.0 0 2/35 10 2 44.4
2012 2 8.0 54 3 6.75 18.0 16.0 0 2/33 4 1 41.7
2013 15 52.1 394 18 7.55 21.9 17.4 1 5/22 47 9 55.3
2014 6 21.0 160 6 7.62 26.7 21.0 0 2/29 14 7 51.6
2015 18 68.0 555 16 8.16 34.7 25.5 0 2/29 57 19 51.0
2017 1 3.2 29 0 8.70 - - 0 0/29 3 0 25.0
2018 9 34.5 280 14 8.04 20.0 14.9 0 4/19 27 12 51.7
2019 7 25.0 206 9 8.24 22.9 16.7 0 4/22 23 5 42.7
2020 9 30.0 230 9 7.67 25.6 20.0 0 3/30 20 8 49.4
2021 4 12.4 145 3 11.45 48.3 25.3 0 2/32 13 9 44.7
Total82296.22,361897.9726.520.015/222467551.0
T10
Teams played for: Delhi Bulls, Team Abu Dhabi

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2021 16 29.5 354 12 11.87 29.5 14.9 0 2/10 26 24 44.1
Total1629.53541211.8729.514.902/10262444.1
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram