Fred Klaassen
Birth date: November 13, 1992
Birth place: Haywards Heath
Bats/Bowls: Right/Left
Role: Bowler
Bowling style: Medium
ODI
Teams played for: Netherlands

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2018 2 20.0 68 6 3.40 11.3 20.0 0 3/30 7 1 78.3
2019 2 20.0 78 4 3.90 19.5 30.0 0 2/29 8 1 70.0
2021 4 36.0 111 6 3.08 18.5 36.0 0 3/23 7 2 81.5
2022 6 53.0 253 9 4.77 28.1 35.3 0 3/36 21 3 62.9
2023 5 45.3 239 7 5.25 34.1 39.0 0 3/41 23 1 55.3
Total19174.3749324.2923.432.703/2366867.3
T20I
Teams played for: Netherlands

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2018 4 16.0 151 3 9.44 50.3 32.0 0 1/29 19 4 36.5
2019 16 53.1 430 17 8.09 25.3 18.8 0 3/31 38 14 44.8
2021 3 9.1 44 2 4.80 22.0 27.5 0 1/14 6 0 69.1
2022 14 52.4 332 23 6.30 14.4 13.7 2 5/19 32 6 57.3
2024 2 7.0 70 3 10.00 23.3 14.0 0 2/37 3 5 38.1
Total39138.01,027487.4421.417.225/19982949.9
TWENTY20
Teams played for: Dubai Capitals, Manchester Originals (Men), Kent, Gloucestershire

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2019 12 41.1 384 10 9.33 38.4 24.7 0 2/24 34 15 38.5
2020 11 40.3 374 12 9.23 31.2 20.2 0 2/20 39 12 42.0
2021 17 48.4 433 22 8.90 19.7 13.3 0 4/32 46 12 36.0
2022 17 57.0 521 14 9.14 37.2 24.4 0 2/26 49 25 48.2
2023 10 38.0 297 13 7.82 22.8 17.5 0 3/34 25 13 50.0
Total67225.22,009718.9228.319.004/321937743.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram