Glenn Maxwell
Birth date: October 14, 1988
Birth place: Kew
Bats/Bowls: Right/Right
Role:
Bowling style: Offbreak
Test
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 4 39 74 4 9.8 52.7 13 0 0 5 1 78.4
2014 2 41 40 2 20.5 102.5 37 0 0 2 1 52.5
2017 8 259 456 7 37.0 56.8 104 0 1 26 5 70.0
Total143395701326.159.51040133769.8
ODI
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 4 124 109 3 41.3 113.8 56 1 0 6 6 42.2
2013 15 387 279 10 38.7 138.7 92 4 0 36 21 45.9
2014 16 380 352 15 25.3 108.0 93 3 0 38 7 46.3
2015 15 644 474 14 46.0 135.9 102 4 1 73 20 41.8
2016 11 228 188 9 25.3 121.3 96 1 0 23 6 41.0
2017 10 272 240 10 27.2 113.3 78 2 0 28 9 47.9
2018 7 207 210 7 29.6 98.6 62 1 0 18 4 45.2
2019 22 635 480 18 35.3 132.3 98 3 0 67 21 39.6
2020 6 353 243 5 70.6 145.3 108 3 1 20 22 34.6
2022 10 252 211 8 31.5 119.4 80 1 0 23 12 52.1
2023 11 413 283 8 51.6 145.9 201 0 2 41 22 43.8
Total1273,8953,06910736.4126.920123437315043.3
T20I
Teams played for: Australia

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2012 4 39 38 3 13.0 102.6 27 0 0 3 1 44.7
2013 4 63 35 3 21.0 180.0 27 0 0 4 5 37.1
2014 12 241 137 12 20.1 175.9 74 1 0 22 16 35.8
2015 1 44 32 1 44.0 137.5 44 0 0 6 1 40.6
2016 11 435 249 9 48.3 174.7 145 2 1 41 21 27.7
2017 1 17 16 1 17.0 106.2 17 0 0 2 0 37.5
2018 18 506 352 14 36.1 143.8 103 2 1 35 23 33.0
2019 3 231 126 2 115.5 183.3 113 2 1 20 14 25.4
2020 6 111 83 6 18.5 133.7 54 1 0 4 6 31.3
2021 10 157 116 9 17.4 135.3 70 1 0 16 7 42.2
2022 18 315 246 15 21.0 128.0 54 1 0 23 12 36.6
2023 2 116 56 1 116.0 207.1 104 0 1 9 9 26.8
2024 6 193 101 5 38.6 191.1 120 0 1 20 12 32.7
Total962,4681,5878130.5155.514510520512733.3
TWENTY20
Teams played for: Melbourne Renegades, Melbourne Stars, Victoria, Hampshire, Mumbai Indians, Kings XI Punjab, Delhi Daredevils, Royal Challengers Bangalore, Royal Challengers Bengaluru, London Spirit (Men), Surrey, Yorkshire, Lancashire, Birmingham Bears

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2010 1 2 4 1 2.0 50.0 2 0 0 0 0 50.0
2011 3 87 61 3 29.0 142.6 46 0 0 6 4 27.9
2012 10 216 147 9 24.0 146.9 82 1 0 20 8 36.1
2013 18 305 215 17 17.9 141.9 37 0 0 23 16 38.1
2014 38 882 525 35 25.2 168.0 95 5 0 74 54 34.5
2015 29 547 382 28 19.5 143.2 92 3 0 49 23 36.1
2016 13 315 203 10 31.5 155.2 68 4 0 25 13 28.1
2017 18 381 232 15 25.4 164.2 47 0 0 29 27 36.6
2018 22 511 349 19 26.9 146.4 84 3 0 39 25 34.1
2019 21 709 456 17 41.7 155.5 83 6 0 51 33 25.4
2020 27 557 429 17 32.8 129.8 83 3 0 42 20 33.6
2021 29 890 618 26 34.2 144.0 103 8 1 82 34 32.7
2022 24 708 428 18 39.3 165.4 154 2 1 81 25 30.8
2023 33 776 463 30 25.9 167.6 77 5 0 71 48 35.6
2024 6 118 63 5 23.6 187.3 32 0 0 13 7 38.1
Total2927,0044,57525028.0153.115440260533733.2
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram