Glenn Maxwell
Birth date: October 14, 1988
Birth place: Kew
Bats/Bowls: Right/Right
Role:
Bowling style: Offbreak
Test
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 3 41.0 193 7 4.71 27.6 35.1 0 4/127 28 2 65.9
2014 1 16.0 78 0 4.88 - - 0 0/78 5 1 59.4
2017 5 20.0 70 1 3.50 70.0 120.0 0 1/15 6 1 65.8
Total977.034184.4342.657.804/12739464.5
ODI
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 4 20.4 118 0 5.71 - - 0 0/21 4 4 51.6
2013 11 59.5 348 7 5.82 49.7 51.3 0 4/63 20 14 48.5
2014 16 96.1 480 16 4.99 30.0 36.1 0 2/22 19 8 48.9
2015 17 98.0 561 19 5.72 29.5 30.9 0 4/46 37 11 46.1
2016 10 36.0 210 3 5.83 70.0 72.0 0 2/15 11 3 43.5
2017 3 4.0 25 0 6.25 - - 0 0/2 0 3 58.3
2018 5 15.0 102 0 6.80 - - 0 0/9 7 4 41.1
2019 20 120.0 681 5 5.68 136.2 144.0 0 1/16 40 14 41.9
2020 5 23.4 158 1 6.68 158.0 142.0 0 1/34 10 4 37.3
2022 9 66.0 324 9 4.91 36.0 44.0 0 4/52 24 5 51.5
2023 10 80.3 377 10 4.68 37.7 48.3 0 4/40 23 7 49.9
Total110619.53,384705.4648.353.104/401957746.7
T20I
Teams played for: Australia

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 7 13.0 90 2 6.92 45.0 39.0 0 1/12 7 3 42.3
2013 3 9.0 63 3 7.00 21.0 18.0 0 2/15 3 2 35.2
2014 10 31.0 215 9 6.94 23.9 20.7 0 3/13 20 4 41.9
2015 1 2.0 12 0 6.00 - - 0 0/12 0 0 16.7
2016 11 22.0 195 3 8.86 65.0 44.0 0 2/18 16 7 21.2
2018 8 17.0 129 9 7.59 14.3 11.3 0 3/10 9 5 39.2
2020 4 9.0 69 3 7.67 23.0 18.0 0 2/14 5 1 24.1
2021 9 19.0 138 4 7.26 34.5 28.5 0 2/14 7 6 39.5
2022 13 22.1 165 6 7.44 27.5 22.2 0 2/14 11 4 26.3
2023 2 3.0 68 0 22.67 - - 0 0/30 6 5 33.3
2024 2 4.0 63 1 15.75 63.0 24.0 0 1/31 3 6 20.8
Total70151.11,207407.9830.222.703/10874333.5
TWENTY20
Teams played for: Melbourne Renegades, Melbourne Stars, Victoria, Hampshire, Mumbai Indians, Kings XI Punjab, Delhi Daredevils, Royal Challengers Bangalore, Royal Challengers Bengaluru, London Spirit (Men), Surrey, Yorkshire, Lancashire, Birmingham Bears

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 3 6.0 57 0 9.50 - - 0 0/16 4 3 33.3
2012 7 11.3 74 2 6.43 37.0 34.5 0 1/10 7 1 43.5
2013 13 21.0 148 5 7.05 29.6 25.2 0 3/26 9 4 36.5
2014 17 27.0 264 2 9.78 132.0 81.0 0 1/17 15 16 31.5
2015 23 59.0 474 19 8.03 24.9 18.6 0 3/15 30 21 36.7
2016 9 14.0 117 2 8.36 58.5 42.0 0 1/12 12 2 36.9
2017 11 22.0 158 7 7.18 22.6 18.9 0 2/15 9 5 32.6
2018 16 28.0 227 7 8.11 32.4 24.0 0 2/22 12 10 31.5
2019 19 47.0 340 10 7.23 34.0 28.2 0 3/23 19 8 27.3
2020 25 62.5 485 12 7.72 40.4 31.4 0 2/17 31 20 29.7
2021 19 46.0 356 11 7.74 32.4 25.1 0 2/12 24 15 30.8
2022 16 40.1 263 10 6.55 26.3 24.1 0 2/19 10 13 40.7
2023 23 53.2 446 19 8.36 23.5 16.8 0 3/29 30 22 34.1
2024 8 18.0 135 5 7.50 27.0 21.6 0 2/23 10 6 35.2
Total209455.53,5441117.7731.924.603/1522214633.5
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram