Martin Guptill
Birth date: September 30, 1986
Birth place: Auckland
Bats/Bowls: Right/Right
Role: Top-order batsman
Bowling style: Offbreak
Test
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 14 329 663 14 23.5 49.6 60 1 0 48 4 79.2
2010 10 452 973 9 50.2 46.5 189 3 1 39 7 74.4
2011 10 316 821 10 31.6 38.5 109 2 1 41 3 81.9
2012 19 567 1,329 18 31.5 42.7 97 6 0 72 3 80.3
2013 6 54 172 6 9.0 31.4 48 0 0 10 0 87.2
2015 14 475 893 14 33.9 53.2 156 3 1 56 4 75.0
2016 16 393 697 15 26.2 56.4 87 2 0 60 3 76.0
Total892,5865,5488630.146.61891733262478.2
ODI
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 21 737 899 18 40.9 82.0 121 6 1 62 15 55.6
2010 16 363 447 15 24.2 81.2 91 2 0 42 8 60.9
2011 15 650 842 12 54.2 77.2 105 4 1 64 10 56.7
2012 11 400 479 11 36.4 83.5 85 5 0 44 9 59.7
2013 10 406 435 7 58.0 93.3 189 0 2 44 8 54.0
2014 13 396 579 13 30.5 68.4 111 2 1 40 6 63.2
2015 32 1,489 1,542 26 57.3 96.6 237 8 4 162 42 55.1
2016 18 727 728 16 45.4 99.9 114 4 2 74 28 55.2
2017 9 384 388 8 48.0 99.0 180 1 1 45 12 55.9
2018 10 423 578 8 52.9 73.2 100 2 1 38 10 62.3
2019 20 650 668 18 36.1 97.3 138 1 3 65 20 52.7
2020 4 217 239 3 72.3 90.8 79 2 0 17 8 53.1
2021 3 84 71 3 28.0 118.3 38 0 0 8 5 60.6
2022 12 419 519 12 34.9 80.7 115 2 2 48 6 57.4
Total1947,3458,41417043.287.3237391875318756.9
T20I
Teams played for: New Zealand

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 11 239 198 10 23.9 120.7 45 0 0 20 10 42.4
2010 10 200 180 9 22.2 111.1 54 1 0 18 8 48.3
2011 2 107 82 1 107.0 130.5 67 1 0 9 4 37.8
2012 13 472 361 10 47.2 130.7 101 2 1 45 21 42.4
2013 3 150 118 3 50.0 127.1 59 1 0 9 5 24.6
2014 7 105 108 7 15.0 97.2 32 0 0 11 2 48.1
2015 4 141 99 3 47.0 142.4 60 1 0 17 3 32.3
2016 9 392 228 6 65.3 171.9 87 4 0 40 23 36.8
2017 4 55 56 4 13.8 98.2 45 0 0 5 3 57.1
2018 10 410 279 10 41.0 147.0 105 4 1 26 24 31.5
2019 7 165 101 7 23.6 163.4 50 1 0 15 10 35.6
2020 10 185 137 10 18.5 135.0 34 0 0 19 11 51.8
2021 18 678 466 18 37.7 145.5 97 5 0 53 41 39.1
2022 10 232 189 10 23.2 122.8 45 0 0 22 8 38.1
Total1183,5312,60210832.7135.710520230917339.7
TWENTY20
Teams played for: Sydney Thunder, Melbourne Renegades, Auckland, Guyana Amazon Warriors, St Kitts and Nevis Patriots, St Lucia Zouks, Barbados Tridents, Trinbago Knight Riders, Sharjah Warriors, Mumbai Indians, Kings XI Punjab, Sunrisers Hyderabad, Los Angeles Knight Riders, Karachi Kings, Quetta Gladiators, Islamabad United, Lancashire, Worcestershire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 1 9 10 1 9.0 90.0 9 0 0 1 0 50.0
2012 6 162 156 6 27.0 103.8 40 0 0 15 4 45.5
2013 7 198 166 6 33.0 119.3 73 1 0 17 6 38.6
2014 10 358 284 7 51.1 126.1 90 5 0 28 15 38.0
2015 10 265 223 9 29.4 118.8 53 1 0 22 11 39.0
2016 15 346 288 15 23.1 120.1 72 2 0 30 16 46.5
2017 15 303 261 14 21.6 116.1 50 1 0 28 11 42.9
2018 10 295 209 8 36.9 141.1 101 2 1 30 14 37.8
2019 18 545 359 16 34.1 151.8 86 2 0 43 35 39.3
2020 6 260 193 5 52.0 134.7 83 2 0 21 12 33.7
2021 15 250 224 14 17.9 111.6 79 1 0 21 10 42.9
2022 3 28 43 3 9.3 65.1 16 0 0 1 1 65.1
2023 31 773 600 28 27.6 128.8 117 2 2 70 31 39.5
2024 11 354 275 9 39.3 128.7 85 3 0 32 13 36.0
Total1584,1463,29114129.4126.011722335917940.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram