Harbhajan Singh
Birth date: July 03, 1980
Birth place: Jalandhar
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Offbreak
Test
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 20 258 309 19 13.6 83.5 54 1 0 40 4 68.9
2003 2 27 49 0 - 55.1 19 0 0 3 0 71.4
2004 9 155 264 9 17.2 58.7 47 0 0 22 4 76.1
2005 10 145 193 6 24.2 75.1 40 0 0 16 4 64.8
2006 9 145 229 6 24.2 63.3 38 0 0 24 2 76.0
2007 3 7 35 3 2.3 20.0 4 0 0 1 0 88.6
2008 21 410 698 19 21.6 58.7 63 4 0 49 1 68.8
2009 7 122 190 7 17.4 64.2 60 1 0 13 3 70.0
2010 17 444 636 15 29.6 69.8 115 1 2 41 16 66.5
2011 10 196 299 9 21.8 65.6 70 1 0 25 4 70.6
2012 2 27 40 2 13.5 67.5 21 0 0 3 1 70.0
2013 2 11 37 2 5.5 29.7 11 0 0 0 1 83.8
2015 3 22 46 2 11.0 47.8 14 0 0 3 0 71.7
Total1151,9693,0259919.965.1115822404070.0
ODI
Teams played for: India, Asia XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 12 116 133 7 16.6 87.2 24 0 0 11 2 51.9
2003 12 75 85 10 7.5 88.2 28 0 0 6 2 52.9
2004 5 62 81 3 20.7 76.5 41 0 0 7 1 56.8
2005 9 109 130 5 21.8 83.8 37 0 0 8 4 58.5
2006 14 154 215 10 15.4 71.6 37 0 0 11 3 55.8
2007 13 150 203 8 18.8 73.9 38 0 0 10 5 59.1
2008 10 82 99 9 9.1 82.8 27 0 0 6 0 49.5
2009 12 138 139 9 15.3 99.3 49 0 0 11 6 50.4
2010 4 34 46 2 17.0 73.9 15 0 0 0 2 56.5
2011 11 107 159 8 13.4 67.3 41 0 0 3 5 58.5
2015 5 47 48 3 15.7 97.9 22 0 0 3 1 41.7
Total1071,0741,3387414.580.34900763154.9
T20I
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2007 2 8 10 2 4.0 80.0 7 0 0 1 0 60.0
2008 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
2009 3 48 41 2 24.0 117.1 21 0 0 6 1 43.9
2010 2 27 21 2 13.5 128.6 14 0 0 2 2 52.4
2011 1 15 7 0 - 214.3 15 0 0 1 1 14.3
2012 1 1 1 0 - 100.0 1 0 0 0 0 0.0
2015 2 8 4 1 8.0 200.0 8 0 0 1 0 25.0
Total1210887813.5124.1210011444.8
TWENTY20
Teams played for: Mumbai Indians, Chennai Super Kings, Kolkata Knight Riders

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 3 30 17 2 15.0 176.5 28 0 0 1 3 35.3
2009 10 84 53 8 10.5 158.5 20 0 0 6 5 32.1
2010 9 124 74 4 31.0 167.6 49 0 0 15 5 33.8
2011 13 149 119 5 29.8 125.2 30 0 0 13 7 43.7
2012 14 148 100 11 13.5 148.0 33 0 0 18 6 41.0
2013 15 131 85 4 32.8 154.1 25 0 0 13 6 31.8
2014 9 56 49 7 8.0 114.3 18 0 0 3 5 59.2
2015 9 117 73 7 16.7 160.3 64 1 0 9 9 45.2
2016 7 92 84 3 30.7 109.5 45 0 0 11 2 47.6
2017 7 16 16 1 16.0 100.0 7 0 0 0 1 37.5
2018 3 29 36 2 14.5 80.6 19 0 0 3 1 61.1
2019 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
2021 2 3 3 0 - 100.0 2 0 0 0 0 33.3
Total1029807125517.8137.66410925042.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram