James Neesham
Birth date: September 17, 1990
Birth place: Auckland
Bats/Bowls: Left/Right
Role:
Bowling style: Medium
Test
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 12 98.5 319 8 3.23 39.9 74.1 0 2/12 38 0 72.5
2015 3 31.0 153 4 4.94 38.2 46.5 0 3/42 20 1 68.3
2016 2 22.0 80 0 3.64 - - 0 0/27 8 0 65.2
2017 4 27.3 123 2 4.47 61.5 82.5 0 1/34 18 0 73.3
Total21179.2675143.7648.276.903/4284171.0
ODI
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 8 43.1 245 12 5.68 20.4 21.6 0 4/42 23 3 60.2
2014 8 47.1 335 6 7.10 55.8 47.2 0 2/62 33 8 47.3
2015 3 17.0 107 2 6.29 53.5 51.0 0 1/16 11 2 60.8
2016 9 47.0 315 10 6.70 31.5 28.2 0 3/36 28 9 56.7
2017 10 44.0 291 4 6.61 72.8 66.0 0 2/68 32 4 53.0
2019 17 97.0 521 25 5.37 20.8 23.3 1 5/31 49 8 57.0
2020 4 32.3 198 2 6.09 99.0 97.5 0 1/50 20 4 53.3
2021 3 24.4 127 7 5.15 18.1 21.1 1 5/27 12 3 67.6
2022 5 30.0 181 1 6.03 181.0 180.0 0 1/30 16 4 48.9
2023 5 25.3 236 2 9.25 118.0 76.5 0 1/32 20 12 37.3
Total72408.02,556716.2636.034.525/272445754.5
T20I
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 2 3.1 37 0 11.68 - - 0 0/2 3 1 26.3
2014 8 22.3 162 9 7.20 18.0 15.0 0 3/16 10 6 48.9
2015 2 6.0 43 2 7.17 21.5 18.0 0 1/21 5 0 44.4
2017 1 1.0 17 0 17.00 - - 0 0/17 3 0 0.0
2019 3 5.0 64 2 12.80 32.0 15.0 0 2/25 4 4 13.3
2020 4 8.3 91 3 10.71 30.3 17.0 0 1/10 3 8 31.4
2021 9 17.2 172 5 9.92 34.4 20.8 0 2/10 14 9 33.7
2022 11 19.0 167 4 8.79 41.8 28.5 0 2/9 19 5 38.6
2023 10 29.0 264 11 9.10 24.0 15.8 0 3/38 24 11 37.4
Total50111.31,017369.1228.218.603/16854437.5
TWENTY20
Teams played for: Hobart Hurricanes, Rangpur Riders, Otago, Guyana Amazon Warriors, Trinbago Knight Riders, Edmonton Royals, Delhi Daredevils, Kings XI Punjab, Mumbai Indians, Rajasthan Royals, Peshawar Zalmi, Pretoria Capitals, Wellington, Auckland, Welsh Fire (Men), Oval Invincibles (Men), Derbyshire, Kent, Essex, Northamptonshire

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 6 22.0 161 6 7.32 26.8 22.0 0 3/22 15 3 41.7
2014 13 32.0 299 9 9.34 33.2 21.3 0 3/33 29 14 44.3
2016 12 40.3 381 15 9.41 25.4 16.2 0 4/35 44 11 37.0
2017 17 60.0 587 19 9.78 30.9 18.9 0 3/37 64 23 36.7
2018 2 8.0 73 5 9.12 14.6 9.6 0 4/24 10 0 25.0
2019 21 58.3 590 23 10.09 25.7 15.3 0 3/18 60 27 39.6
2020 9 28.0 248 6 8.86 41.3 28.0 0 1/17 21 8 32.7
2021 29 76.0 627 30 8.25 20.9 15.2 0 3/5 51 25 38.2
2022 21 53.4 515 17 9.60 30.3 18.9 0 4/26 51 15 35.1
2023 20 56.1 476 23 8.47 20.7 14.7 0 3/7 36 24 41.8
2024 10 26.5 262 8 9.76 32.8 20.1 0 2/31 24 14 44.7
Total160461.44,2191619.1426.217.204/2440516438.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram