Jason Holder
Birth date: November 05, 1991
Birth place: Barbados
Bats/Bowls: Right/Right
Role:
Bowling style: Medium
Test
Teams played for: West Indies

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 3 42.0 93 3 2.21 31.0 84.0 0 2/26 11 0 83.3
2015 17 258.5 711 18 2.75 39.5 86.3 0 3/15 84 1 79.1
2016 11 177.5 467 10 2.63 46.7 106.7 1 5/30 45 1 77.7
2017 16 310.0 771 22 2.49 35.0 84.5 0 4/54 101 0 82.5
2018 12 150.1 409 33 2.72 12.4 27.3 4 6/59 51 1 80.5
2019 10 151.2 345 20 2.28 17.2 45.4 1 5/77 50 1 83.5
2020 8 169.5 446 10 2.63 44.6 101.9 1 6/42 55 2 80.3
2021 15 227.4 503 22 2.21 22.9 62.1 1 5/27 46 2 82.1
2022 10 161.5 459 5 2.84 91.8 194.2 0 2/24 47 1 73.9
2023 11 132.4 383 14 2.89 27.4 56.9 0 3/48 46 1 74.6
Total1131782.14,5871572.5729.268.186/425361079.8
ODI
Teams played for: West Indies

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 12 95.2 474 17 4.97 27.9 33.6 0 4/13 46 9 67.5
2014 9 64.0 357 12 5.58 29.8 32.0 0 3/34 32 10 56.2
2015 14 112.0 711 19 6.35 37.4 35.4 0 4/27 67 27 58.0
2016 14 114.0 584 20 5.12 29.2 34.2 0 3/57 55 5 53.9
2017 20 168.0 891 23 5.30 38.7 43.8 1 5/27 77 20 58.0
2018 15 122.1 682 21 5.58 32.5 34.9 1 5/50 73 12 58.7
2019 24 186.5 1,075 21 5.75 51.2 53.4 0 3/42 105 25 54.5
2020 3 28.0 171 3 6.11 57.0 56.0 0 2/68 21 1 57.7
2021 6 45.0 265 4 5.89 66.2 67.5 0 2/39 27 9 56.7
2022 10 71.0 342 13 4.82 26.3 32.8 0 4/34 40 4 61.5
2023 7 59.5 323 6 5.40 53.8 59.8 0 3/34 34 4 61.0
Total1341066.15,8751595.5136.940.225/2757712658.1
T20I
Teams played for: West Indies

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 1 3.0 34 2 11.33 17.0 9.0 0 2/34 3 2 38.9
2015 3 10.0 87 3 8.70 29.0 20.0 0 2/40 12 1 43.3
2017 4 14.1 109 2 7.69 54.5 42.5 0 2/27 14 1 35.3
2019 9 35.0 294 6 8.40 49.0 35.0 0 2/23 31 10 43.8
2021 10 35.0 266 10 7.60 26.6 21.0 0 4/26 25 6 41.0
2022 19 70.3 580 28 8.23 20.7 15.1 1 5/27 48 23 42.8
2023 11 43.3 408 12 9.38 34.0 21.8 0 2/19 34 16 40.2
2024 3 11.0 128 3 11.64 42.7 22.0 0 2/42 15 5 34.8
Total60222.11,906668.5828.920.215/271826441.3
TWENTY20
Teams played for: Sydney Sixers, Khulna Tigers, Chennai Super Kings, Barbados Tridents, Barbados Royals, Dubai Capitals, Sunrisers Hyderabad, Kolkata Knight Riders, Lucknow Super Giants, Rajasthan Royals, Durban's Super Giants

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 18 56.1 436 11 7.76 39.6 30.6 0 2/19 44 16 49.9
2014 15 48.4 352 10 7.23 35.2 29.2 0 4/27 26 16 49.3
2015 10 35.0 277 6 7.91 46.2 35.0 0 3/11 26 10 44.3
2016 4 13.0 103 2 7.92 51.5 39.0 0 2/33 10 3 43.6
2018 10 31.3 286 5 9.08 57.2 37.8 0 2/25 23 16 41.3
2019 13 48.0 354 14 7.38 25.3 20.6 0 2/15 27 21 53.8
2020 20 71.0 535 26 7.54 20.6 16.4 0 3/25 54 16 48.8
2021 17 62.5 511 21 8.13 24.3 18.0 0 4/52 43 22 49.6
2022 24 78.3 645 31 8.22 20.8 15.2 0 3/31 46 29 40.8
2023 23 80.4 804 23 9.97 35.0 21.0 0 4/38 76 39 33.5
2024 11 35.0 322 10 9.20 32.2 21.0 0 3/36 24 15 44.3
Total165560.24,6251598.2529.121.104/2739920345.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram