Mohammad Amir
Birth date: April 13, 1992
Birth place: Gujjar Khan
Bats/Bowls: Left/Left
Role:
Bowling style: Fast
Test
Teams played for: Pakistan

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 14 153 506 11 13.9 30.2 26 0 0 17 1 83.2
2010 14 125 511 11 11.4 24.5 30 0 0 15 0 87.9
2016 18 259 474 16 16.2 54.6 48 0 0 34 1 76.4
2017 11 108 251 11 9.8 43.0 27 0 0 11 1 80.5
2018 6 70 164 4 17.5 42.7 24 0 0 10 0 79.9
2019 4 36 74 3 12.0 48.6 22 0 0 4 0 75.7
Total677511,9805613.437.9480091381.9
ODI
Teams played for: Pakistan

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 8 155 183 4 38.8 84.7 73 1 0 18 3 57.9
2010 4 12 31 4 3.0 38.7 5 0 0 0 0 71.0
2016 5 68 45 4 17.0 151.1 58 1 0 6 4 42.2
2017 6 71 95 4 17.8 74.7 28 0 0 3 1 54.7
2018 3 40 64 1 40.0 62.5 18 0 0 4 0 60.9
2019 4 17 26 3 5.7 65.4 8 0 0 1 0 53.8
Total303634442018.281.8732032856.8
T20I
Teams played for: Pakistan

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 1 2 2 1 2.0 100.0 2 0 0 0 0 50.0
2010 4 37 34 2 18.5 108.8 21 0 0 1 2 35.3
2016 2 2 15 1 2.0 13.3 1 0 0 0 0 86.7
2018 1 3 6 1 3.0 50.0 3 0 0 0 0 50.0
2019 4 15 15 2 7.5 100.0 9 0 0 1 1 53.3
Total12597278.481.921002351.4
TWENTY20
Teams played for: Chittagong Vikings, Dhaka Dynamites, Khulna Tigers, Sylhet Strikers, Barbados Royals, Jamaica Tallawahs, Desert Vipers, Galle Gladiators, Karachi Kings, Quetta Gladiators, London Spirit (Men), Essex, Gloucestershire

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2015 6 33 33 5 6.6 100.0 20 0 0 0 2 36.4
2016 3 10 10 0 - 100.0 5 0 0 2 0 60.0
2017 9 39 33 2 19.5 118.2 11 0 0 4 1 36.4
2018 1 6 7 0 - 85.7 6 0 0 1 0 57.1
2019 10 20 28 9 2.2 71.4 6 0 0 0 1 53.6
2020 11 36 39 7 5.1 92.3 15 0 0 2 2 53.8
2021 11 43 45 6 7.2 95.6 16 0 0 4 0 44.4
2022 3 1 4 2 0.5 25.0 1 0 0 0 0 75.0
2023 4 8 13 1 8.0 61.5 5 0 0 1 0 61.5
2024 8 69 49 6 11.5 140.8 23 0 0 12 1 46.9
Total66265261387.0101.5230026747.5
T10
Teams played for: Pune Devils, Bangla Tigers

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2021 2 7 10 0 - 70.0 4 0 0 0 0 30.0
Total27100-70.04000030.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram