Paul Collingwood
Birth date: May 26, 1976
Birth place: Shotley Bridge
Bats/Bowls: Right/Right
Role: Allrounder
Bowling style: Medium
Test
Teams played for: England

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2003 4 90 315 4 22.5 28.6 36 0 0 10 0 83.5
2005 6 206 474 6 34.3 43.5 96 2 0 30 0 78.1
2006 26 1,121 2,569 22 51.0 43.6 206 2 3 109 11 77.0
2007 21 765 1,469 19 40.3 52.1 128 3 2 92 1 74.5
2008 18 636 1,391 16 39.8 45.7 135 4 2 84 3 77.5
2009 21 915 1,902 19 48.2 48.1 161 7 2 88 2 71.9
2010 18 514 1,009 18 28.6 50.9 145 2 1 59 7 75.9
2011 1 13 41 1 13.0 31.7 13 0 0 0 0 82.9
Total1154,2609,17010540.646.520620104722475.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2003 3 16.0 37 0 2.31 - - 0 0/12 3 0 77.1
2005 3 14.0 54 0 3.86 - - 0 0/15 7 0 63.1
2006 9 45.0 174 1 3.87 174.0 270.0 0 1/33 22 2 72.2
2007 11 72.4 223 8 3.07 27.9 54.5 0 2/24 28 0 75.7
2008 14 68.5 209 5 3.04 41.8 82.6 0 3/23 31 0 76.0
2009 9 52.0 194 1 3.73 194.0 312.0 0 1/38 22 1 67.0
2010 9 45.0 122 1 2.71 122.0 270.0 0 1/3 13 0 77.8
2011 1 4.0 5 1 1.25 5.0 24.0 0 1/5 0 0 91.7
Total59317.31,018173.2159.9112.103/23126373.9
ODI
Teams played for: England

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 19 396 489 14 28.3 81.0 100 1 1 24 4 45.8
2003 15 413 665 9 45.9 62.1 66 2 0 28 3 60.2
2004 17 364 482 12 30.3 75.5 80 2 0 28 5 51.5
2005 17 432 580 13 33.2 74.5 112 1 1 36 6 55.9
2006 17 520 684 15 34.7 76.0 93 4 0 44 3 53.9
2007 32 1,064 1,373 24 44.3 77.5 120 5 2 74 12 52.3
2008 15 398 447 13 30.6 89.0 70 3 0 32 12 51.9
2009 18 705 840 14 50.4 83.9 105 4 1 53 16 50.7
2010 16 500 710 14 35.7 70.4 95 2 0 26 8 54.2
2011 8 114 113 6 19.0 100.9 30 0 0 6 2 38.9
Total1744,9066,38313436.676.91202453517152.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 15 70.0 432 11 6.17 39.3 38.2 0 4/38 37 7 46.2
2003 4 13.0 72 3 5.54 24.0 26.0 0 1/15 4 1 44.9
2004 11 67.2 312 9 4.63 34.7 44.9 0 3/16 30 3 58.4
2005 21 137.1 628 17 4.58 36.9 48.4 1 6/31 44 7 55.5
2006 15 65.5 313 8 4.75 39.1 49.4 0 2/23 22 1 52.7
2007 29 193.5 972 22 5.01 44.2 52.9 0 2/25 74 7 50.4
2008 13 76.0 381 12 5.01 31.8 38.0 0 4/15 24 9 50.2
2009 18 108.0 552 17 5.11 32.5 38.1 0 3/16 26 7 44.1
2010 12 57.0 271 5 4.75 54.2 68.4 0 1/8 13 1 43.9
2011 7 48.0 199 5 4.15 39.8 57.6 0 2/25 8 6 56.9
Total145836.14,1321094.9437.946.016/312824950.7
T20I
Teams played for: England, World-XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2005 1 46 26 1 46.0 176.9 46 0 0 5 2 23.1
2006 2 7 18 2 3.5 38.9 5 0 0 0 0 66.7
2007 8 197 141 8 24.6 139.7 79 1 0 11 9 27.7
2008 2 80 50 2 40.0 160.0 54 1 0 6 4 20.0
2009 7 134 98 7 19.1 136.7 57 1 0 11 4 28.6
2010 11 97 96 8 12.1 101.0 21 0 0 3 5 45.8
2011 2 22 30 2 11.0 73.3 16 0 0 2 0 53.3
Total335834593019.4127.07930382433.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2005 1 2.0 8 2 4.00 4.0 6.0 0 2/8 0 0 50.0
2006 2 6.0 41 4 6.83 10.2 9.0 0 4/22 4 0 38.9
2007 7 14.0 156 5 11.14 31.2 16.8 0 2/21 10 8 21.4
2008 2 3.0 32 2 10.67 16.0 9.0 0 1/15 2 1 22.2
2009 3 7.0 45 3 6.43 15.0 14.0 0 2/20 3 1 42.9
2010 4 5.0 47 0 9.40 - - 0 0/8 1 4 26.7
2017 1 2.0 18 0 9.00 - - 0 0/18 2 0 25.0
Total2039.0347168.9021.714.604/22221430.3
TWENTY20
Teams played for: Perth Scorchers, Delhi Daredevils, Durham

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2010 7 203 156 4 50.8 130.1 75 3 0 9 13 36.5
2011 2 18 23 2 9.0 78.3 14 0 0 2 0 56.5
2012 6 132 98 6 22.0 134.7 38 0 0 13 2 29.6
2013 1 19 22 1 19.0 86.4 19 0 0 1 0 31.8
2014 10 145 131 9 16.1 110.7 62 1 0 11 5 39.7
2015 13 242 216 12 20.2 112.0 41 0 0 19 4 32.9
2016 6 139 103 2 69.5 135.0 44 0 0 11 4 30.1
2017 11 346 247 8 43.2 140.1 108 1 1 25 13 28.7
2018 12 257 228 10 25.7 112.7 50 1 0 16 7 34.2
Total681,5011,2245427.8122.6108611074833.4
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2010 6 14.5 101 5 6.81 20.2 17.8 0 2/19 4 3 28.1
2011 2 3.0 33 0 11.00 - - 0 0/13 2 2 22.2
2012 1 1.0 14 0 14.00 - - 0 0/14 3 0 16.7
2013 2 4.0 32 1 8.00 32.0 24.0 0 1/13 2 2 37.5
2014 10 39.0 242 15 6.21 16.1 15.6 0 3/29 13 6 35.0
2015 13 40.0 271 5 6.78 54.2 48.0 0 1/4 18 4 31.7
2016 5 12.3 102 2 8.16 51.0 37.5 0 1/21 7 2 28.0
2017 11 36.0 281 8 7.81 35.1 27.0 0 4/24 20 7 25.5
2018 12 42.0 324 10 7.71 32.4 25.2 0 3/25 26 4 25.8
Total62192.21,400467.2830.425.104/24953029.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram