Shikhar Dhawan
Birth date: December 05, 1985
Birth place: Delhi
Bats/Bowls: Left/Right
Role: Top-order batsman
Bowling style: Offbreak
Test
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2013 7 319 420 7 45.6 76.0 187 0 1 53 2 67.9
2014 16 504 834 16 31.5 60.4 115 2 1 63 2 71.7
2015 10 485 895 9 53.9 54.2 173 0 2 60 0 70.2
2016 6 156 293 6 26.0 53.2 84 1 0 18 1 75.1
2017 8 550 595 8 68.8 92.4 190 2 2 77 4 53.8
2018 11 301 421 11 27.4 71.5 107 0 1 47 3 70.8
Total582,3153,4585740.666.9190573181267.9
ODI
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2010 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
2011 4 69 121 4 17.2 57.0 51 1 0 4 1 63.6
2013 25 1,162 1,187 23 50.5 97.9 119 4 5 146 9 51.2
2014 18 815 942 17 47.9 86.5 113 6 1 90 14 54.0
2015 20 745 872 19 39.2 85.4 137 4 2 91 9 54.9
2016 5 287 286 5 57.4 100.3 126 2 1 32 5 49.3
2017 22 960 947 20 48.0 101.4 132 6 3 124 14 49.7
2018 19 897 877 16 56.1 102.3 127 2 3 127 11 52.3
2019 17 583 635 16 36.4 91.8 143 2 2 74 4 51.3
2020 5 290 317 5 58.0 91.5 96 3 0 39 2 52.4
2021 6 297 323 5 59.4 92.0 98 3 0 36 3 51.4
2022 22 688 927 20 34.4 74.2 97 6 0 79 7 60.0
Total1646,7937,43615145.091.414339178427953.3
T20I
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2011 1 5 11 1 5.0 45.5 5 0 0 0 0 54.5
2013 1 32 19 1 32.0 168.4 32 0 0 5 0 15.8
2014 4 64 65 4 16.0 98.5 33 0 0 7 2 55.4
2015 2 14 16 2 7.0 87.5 11 0 0 2 0 50.0
2016 14 301 256 12 25.1 117.6 60 2 0 35 10 48.4
2017 6 127 92 4 31.8 138.0 80 1 0 19 2 39.1
2018 17 689 468 17 40.5 147.2 92 6 0 70 25 32.3
2019 12 272 246 11 24.7 110.6 41 0 0 28 7 42.3
2020 5 165 128 5 33.0 128.9 52 2 0 16 3 31.2
2021 4 90 91 4 22.5 98.9 46 0 0 9 1 41.8
Total661,7591,3926128.8126.4921101915039.2
TWENTY20
Teams played for: Mumbai Indians, Sunrisers Hyderabad, Delhi Daredevils, Deccan Chargers, Delhi Capitals, Punjab Kings, Delhi

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 14 340 295 9 37.8 115.3 68 4 0 35 8 41.0
2009 4 40 45 4 10.0 88.9 22 0 0 3 0 40.0
2010 14 305 281 14 21.8 108.5 56 2 0 30 8 43.8
2011 14 400 310 11 36.4 129.0 95 2 0 47 7 33.9
2012 15 569 439 12 47.4 129.6 84 5 0 58 18 37.1
2013 16 561 439 13 43.2 127.8 73 5 0 71 10 39.2
2014 14 377 319 12 31.4 118.2 64 2 0 49 7 44.2
2015 14 353 286 13 27.2 123.4 54 3 0 45 6 39.9
2016 17 501 429 12 41.8 116.8 82 4 0 51 8 38.9
2017 14 479 376 13 36.8 127.4 77 3 0 53 9 33.5
2018 16 497 363 13 38.2 136.9 92 4 0 59 14 34.7
2019 16 521 384 15 34.7 135.7 97 5 0 64 11 34.9
2020 17 618 427 14 44.1 144.7 106 4 2 67 13 26.7
2021 20 680 544 19 35.8 125.0 92 4 0 73 19 37.7
2022 15 497 402 13 38.2 123.6 88 3 0 54 12 38.1
2023 11 373 261 9 41.4 142.9 99 3 0 49 12 41.4
2024 2 67 53 2 33.5 126.4 45 0 0 9 1 39.6
Total2337,1785,65319836.3127.010653281716337.3
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram