Stuart Broad
Birth date: June 24, 1986
Birth place: Nottingham
Bats/Bowls: Left/Right
Role: Bowler
Bowling style: Medium
Test
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2007 1 35.5 95 1 2.65 95.0 215.0 0 1/95 8 0 72.6
2008 18 325.2 1,081 25 3.32 43.2 78.1 0 3/44 146 8 77.0
2009 22 421.3 1,333 47 3.16 28.4 53.8 3 6/91 183 4 77.0
2010 19 332.4 980 26 2.95 37.7 76.8 0 4/38 135 3 78.5
2011 14 270.2 736 33 2.72 22.3 49.2 1 6/46 100 1 79.9
2012 19 418.1 1,268 40 3.03 31.7 62.7 2 7/72 172 2 76.9
2013 26 478.0 1,600 62 3.35 25.8 46.3 5 7/44 207 12 76.0
2014 15 303.4 801 30 2.64 26.7 60.7 1 6/25 110 0 81.0
2015 27 450.3 1,334 56 2.96 23.8 48.3 2 8/15 168 9 78.5
2016 25 463.4 1,275 48 2.75 26.6 58.0 1 6/17 179 1 78.9
2017 21 392.1 1,082 30 2.76 36.1 78.4 0 4/51 152 5 79.2
2018 20 328.4 980 35 2.98 28.0 56.3 1 6/54 138 0 78.0
2019 21 367.4 1,080 43 2.94 25.1 51.3 1 5/86 145 4 78.2
2020 15 242.5 561 38 2.31 14.8 38.3 1 6/31 73 1 82.3
2021 13 179.1 474 12 2.65 39.5 89.6 0 4/48 60 1 80.8
2022 17 317.1 1,030 40 3.25 25.8 47.6 1 5/101 129 7 76.1
2023 16 286.0 999 38 3.49 26.3 45.2 1 5/51 138 6 75.7
Total3095613.216,7096042.9827.755.8208/1522436478.1
ODI
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2006 5 35.4 185 5 5.19 37.0 42.8 0 3/57 25 1 70.6
2007 16 145.3 724 25 4.98 29.0 34.9 0 4/51 79 6 60.4
2008 21 164.5 801 32 4.86 25.0 30.9 1 5/23 91 12 62.8
2009 15 129.4 731 32 5.64 22.8 24.3 0 4/39 94 13 62.2
2010 16 144.0 754 30 5.24 25.1 28.8 0 4/44 77 11 58.9
2011 11 91.0 524 13 5.76 40.3 42.0 0 4/15 54 7 55.9
2012 9 79.0 368 11 4.66 33.5 43.1 0 3/42 32 4 61.6
2013 9 72.4 422 12 5.81 35.2 36.3 0 3/50 38 11 52.8
2014 6 51.0 266 8 5.22 33.2 38.2 0 3/31 33 3 60.5
2015 11 90.1 508 9 5.63 56.4 60.1 0 3/55 56 6 55.3
2016 2 16.0 89 1 5.56 89.0 96.0 0 1/55 11 2 59.4
Total1211019.35,3721785.2730.234.415/235907659.8
T20I
Teams played for: England

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2006 1 4.0 35 2 8.75 17.5 12.0 0 2/35 5 1 50.0
2007 7 26.0 247 7 9.50 35.3 22.3 0 3/37 26 11 44.9
2008 3 12.0 73 4 6.08 18.2 18.0 0 2/17 7 3 58.3
2009 7 23.0 163 9 7.09 18.1 15.3 0 3/17 16 2 43.5
2010 10 36.5 237 13 6.43 18.2 17.0 0 2/18 16 4 47.1
2011 2 7.2 66 2 9.00 33.0 22.0 0 2/37 8 1 36.4
2012 12 42.2 292 11 6.90 26.5 23.1 0 3/32 34 6 53.5
2013 5 19.0 166 9 8.74 18.4 12.7 0 4/24 13 9 36.0
2014 8 25.0 212 8 8.48 26.5 18.8 0 3/24 22 8 47.3
Total55195.31,491657.6322.918.004/241474547.1
TWENTY20
Teams played for: Hobart Hurricanes, Nottinghamshire

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2015 1 4.0 20 1 5.00 20.0 24.0 0 1/20 2 0 50.0
2016 4 11.4 112 3 9.60 37.3 23.3 0 2/35 13 2 40.0
2017 5 19.5 149 5 7.51 29.8 23.8 0 2/37 15 2 42.9
Total1035.328197.9231.223.702/3530442.7
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram