Sanath Jayasuriya
Birth date: June 30, 1969
Birth place: Matara
Bats/Bowls: Left/Left
Role: Allrounder
Bowling style: Orthodox
Test
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 14 653 1,007 13 50.2 64.8 145 2 2 81 8 69.1
2003 12 469 800 11 42.6 58.6 85 4 0 70 1 74.0
2004 20 1,131 1,613 20 56.6 70.1 254 3 4 143 11 66.0
2005 10 192 259 9 21.3 74.1 48 0 0 27 0 67.6
2006 12 211 310 11 19.2 68.1 73 1 0 26 5 71.0
2007 6 182 266 6 30.3 68.4 78 1 0 25 2 69.9
Total742,8384,2557040.566.72541163722768.9
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 12 127.0 271 13 2.13 20.8 58.6 1 5/43 23 3 80.8
2003 9 109.0 218 5 2.00 43.6 130.8 0 2/5 19 2 79.5
2004 21 164.4 383 15 2.33 25.5 65.9 1 5/34 34 3 78.7
2005 6 55.0 144 3 2.62 48.0 110.0 0 2/41 15 2 77.3
2006 7 100.5 265 4 2.63 66.2 151.2 0 2/19 31 2 77.2
2007 5 31.0 85 2 2.74 42.5 93.0 0 1/24 6 0 71.0
Total60587.31,366422.3332.583.925/341281278.5
ODI
Teams played for: Sri Lanka, Asia XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 31 1,077 1,174 30 35.9 91.7 112 4 2 129 20 57.2
2003 25 860 1,002 22 39.1 85.8 122 3 3 94 12 58.3
2004 24 724 866 20 36.2 83.6 130 3 2 82 6 58.9
2005 13 323 363 12 26.9 89.0 67 1 0 48 1 59.8
2006 24 996 969 21 47.4 102.8 152 2 4 113 27 53.6
2007 30 835 891 28 29.8 93.7 115 4 2 92 28 60.0
2008 17 578 542 16 36.1 106.6 130 2 2 66 20 55.5
2009 22 643 675 22 29.2 95.3 107 2 1 86 5 55.1
2011 1 2 4 1 2.0 50.0 2 0 0 0 0 50.0
Total1876,0386,48617235.193.1152211671011957.2
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 26 145.4 760 14 5.22 54.3 62.4 0 3/23 42 14 47.6
2003 23 170.5 800 23 4.68 34.8 44.6 0 4/39 35 11 52.3
2004 22 150.0 644 16 4.29 40.2 56.2 1 5/17 30 5 53.2
2005 6 22.2 120 1 5.37 120.0 134.0 0 1/36 9 0 45.5
2006 22 139.0 641 16 4.61 40.1 52.1 0 3/51 31 6 48.1
2007 23 153.4 716 23 4.66 31.1 40.1 0 4/14 27 19 49.2
2008 10 32.1 165 3 5.13 55.0 64.3 0 2/1000 4 4 41.5
2009 15 93.1 491 12 5.27 40.9 46.6 0 3/39 25 9 44.5
2011 1 6.0 46 1 7.67 46.0 36.0 0 1/46 2 0 25.0
Total148912.54,3831094.8040.250.215/172056849.0
T20I
Teams played for: Sri Lanka

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2006 2 92 53 1 92.0 173.6 51 1 0 14 3 41.5
2007 5 154 96 5 30.8 160.4 88 2 0 17 7 38.5
2008 3 62 55 3 20.7 112.7 40 0 0 6 3 49.1
2009 13 298 239 13 22.9 124.7 81 1 0 37 10 49.4
2010 5 15 36 4 3.8 41.7 6 0 0 1 0 72.2
2011 1 8 8 1 8.0 100.0 8 0 0 1 0 50.0
Total296294872723.3129.28840762348.0
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2006 2 8.0 53 5 6.62 10.6 9.6 0 3/21 3 1 41.7
2007 4 12.5 102 4 7.95 25.5 19.2 0 2/4 5 5 32.5
2008 1 4.0 33 0 8.25 - - 0 0/33 1 3 50.0
2009 11 26.0 186 7 7.15 26.6 22.3 0 2/19 11 5 36.5
2010 5 8.0 64 1 8.00 64.0 48.0 0 1/17 2 3 22.9
2011 1 3.0 18 2 6.00 9.0 9.0 0 2/18 1 0 44.4
Total2461.5456197.3724.019.503/21231735.8
TWENTY20
Teams played for: Khulna Royal Bengals, Ruhuna, Mumbai Indians

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 14 514 309 12 42.8 166.3 114 2 1 57 31 44.7
2009 12 221 192 12 18.4 115.1 52 2 0 23 7 50.0
2010 4 33 31 4 8.2 106.5 23 0 0 4 1 54.8
2011 2 19 20 2 9.5 95.0 13 0 0 3 0 55.0
2012 5 54 46 5 10.8 117.4 23 0 0 2 4 47.8
Total378415983524.0140.611441894347.5
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 8 21.0 159 4 7.57 39.8 31.5 0 3/14 10 6 30.2
2009 9 19.0 163 7 8.58 23.3 16.3 0 2/3 7 8 30.7
2010 4 9.0 68 2 7.56 34.0 27.0 0 2/17 5 2 37.0
2011 2 8.0 57 1 7.12 57.0 48.0 0 1/20 5 1 33.3
2012 5 13.0 96 4 7.38 24.0 19.5 0 2/17 8 3 37.2
Total2870.0543187.7630.223.303/14352032.9
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram