Trent Boult
Birth date: July 22, 1989
Birth place: Rotorua
Bats/Bowls: Right/Left
Role:
Bowling style: Medium
Test
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 2 25.0 80 4 3.20 20.0 37.5 0 3/29 9 0 76.0
2012 13 207.0 678 22 3.28 30.8 56.5 0 4/42 97 1 75.7
2013 21 429.5 1,154 46 2.68 25.1 56.1 3 6/40 152 1 79.7
2014 18 342.5 972 34 2.84 28.6 60.5 0 4/38 111 8 79.4
2015 16 340.0 1,133 36 3.33 31.5 56.7 2 5/60 144 4 75.2
2016 18 359.0 1,027 31 2.86 33.1 69.5 0 4/52 150 2 78.3
2017 10 212.2 669 27 3.15 24.8 47.2 0 4/64 105 4 79.8
2018 13 281.1 789 33 2.81 23.9 51.1 2 6/30 97 2 78.2
2019 12 210.5 670 23 3.18 29.1 55.0 1 5/123 91 7 78.4
2020 10 189.1 579 21 3.06 27.6 54.0 0 4/28 74 7 78.2
2021 6 114.5 330 16 2.87 20.6 43.1 0 4/85 43 0 79.0
2022 10 191.0 637 25 3.34 25.5 45.8 2 5/43 84 5 75.4
Total1492903.08,7183183.0027.454.8106/3011574178.0
ODI
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2012 7 49.3 231 6 4.67 38.5 49.5 0 2/45 26 3 73.1
2013 1 9.0 55 0 6.11 - - 0 0/55 5 0 44.4
2014 2 20.0 110 4 5.50 27.5 30.0 0 2/40 13 0 61.7
2015 17 160.1 712 36 4.45 19.8 26.7 1 5/27 76 8 67.0
2016 14 130.0 694 27 5.34 25.7 28.9 0 4/40 70 12 60.3
2017 16 144.2 762 31 5.28 24.6 27.9 2 7/34 85 11 60.4
2018 12 107.2 636 22 5.93 28.9 29.3 1 5/17 70 11 57.8
2019 20 193.4 911 38 4.70 24.0 30.6 1 5/21 103 12 64.4
2020 1 10.0 37 0 3.70 - - 0 0/37 2 0 58.3
2021 3 28.5 113 5 3.92 22.6 34.6 0 4/27 8 3 74.0
2022 6 56.0 223 18 3.98 12.4 18.7 0 4/38 20 2 72.0
2023 14 121.1 662 24 5.46 27.6 30.3 1 5/51 72 17 61.5
Total1131030.05,1462115.0024.429.367/345507963.5
T20I
Teams played for: New Zealand

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2013 3 10.0 100 2 10.00 50.0 30.0 0 2/40 11 4 46.7
2014 4 16.0 95 8 5.94 11.9 12.0 0 3/20 8 4 63.5
2016 4 15.0 131 5 8.73 26.2 18.0 0 3/21 16 3 37.8
2017 6 21.0 180 11 8.57 16.4 11.5 0 4/34 26 4 42.1
2018 8 29.5 278 11 9.32 25.3 16.3 0 3/50 32 10 45.8
2019 2 7.0 70 2 10.00 35.0 21.0 0 2/35 5 6 52.4
2020 2 8.0 76 0 9.50 - - 0 0/33 12 0 39.6
2021 15 58.4 415 23 7.07 18.0 15.3 0 3/17 47 9 52.0
2022 11 44.0 302 12 6.86 25.2 22.0 0 4/13 34 5 49.6
2024 2 6.0 73 0 12.17 - - 0 0/24 8 4 41.7
Total57215.31,720747.9823.217.504/131994948.6
TWENTY20
Teams played for: Melbourne Stars, Northern Districts, MI Emirates, Sunrisers Hyderabad, Kolkata Knight Riders, Delhi Daredevils, Delhi Capitals, Mumbai Indians, Rajasthan Royals, MI New York

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2014 7 24.0 176 6 7.33 29.3 24.0 0 2/12 22 1 47.9
2015 7 28.0 236 9 8.43 26.2 18.7 0 3/19 28 6 51.8
2016 1 4.0 39 1 9.75 39.0 24.0 0 1/39 8 0 54.2
2017 6 23.5 216 5 9.06 43.2 28.6 0 2/30 31 5 44.1
2018 14 52.4 466 18 8.85 25.9 17.6 0 2/20 46 18 40.5
2019 5 19.0 163 5 8.58 32.6 22.8 0 2/27 12 9 43.9
2020 15 57.2 457 25 7.97 18.3 13.8 0 4/18 65 10 47.4
2021 20 73.1 553 18 7.56 30.7 24.4 0 3/28 53 22 48.5
2022 24 92.0 756 25 8.22 30.2 22.1 0 2/18 86 23 47.5
2023 30 115.0 868 47 7.55 18.5 14.7 0 4/20 100 22 48.8
2024 19 67.0 527 23 7.87 22.9 17.5 0 3/14 56 18 45.8
Total148556.04,4571828.0224.518.304/1850713447.0
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram