Yuzvendra Chahal
Birth date: July 23, 1990
Birth place: Jind
Bats/Bowls: Right/Right
Role: Bowler
Bowling style: Legbreak
ODI
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2016 3 24.0 77 6 3.21 12.8 24.0 0 3/25 3 1 63.2
2017 13 121.0 600 21 4.96 28.6 34.6 0 3/30 33 17 51.1
2018 17 156.1 754 29 4.83 26.0 32.3 1 5/22 28 27 51.2
2019 16 142.0 815 29 5.74 28.1 29.4 1 6/42 54 24 49.6
2020 4 39.0 265 7 6.79 37.9 33.4 0 3/47 16 12 44.0
2021 2 20.0 102 5 5.10 20.4 24.0 0 3/50 5 3 51.7
2022 12 103.4 569 21 5.49 27.1 29.6 0 4/17 32 23 51.0
2023 2 17.2 101 3 5.83 33.7 34.7 0 2/43 9 4 52.9
Total69623.13,2831215.2727.130.926/4218011150.9
T20I
Teams played for: India

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2016 3 12.0 89 3 7.42 29.7 24.0 0 1/19 3 6 45.8
2017 11 41.3 325 23 7.83 14.1 10.8 1 6/25 14 22 46.6
2018 13 52.0 411 18 7.90 22.8 17.3 0 3/18 24 21 41.0
2019 9 35.0 314 8 8.97 39.2 26.2 0 2/28 21 15 31.0
2020 9 35.0 317 7 9.06 45.3 30.0 0 3/25 17 14 26.7
2021 5 20.0 164 5 8.20 32.8 24.0 0 1/19 12 9 40.8
2022 20 69.3 536 23 7.71 23.3 18.1 0 3/20 38 22 36.2
2023 9 29.0 253 9 8.72 28.1 19.3 0 2/19 6 20 33.3
Total79294.02,409968.1925.118.416/2513512937.2
TWENTY20
Teams played for: Mumbai Indians, Royal Challengers Bangalore, Rajasthan Royals, Haryana

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2011 5 13.0 88 3 6.77 29.3 26.0 0 2/9 7 3 42.3
2013 1 4.0 34 0 8.50 - - 0 0/34 3 1 37.5
2014 14 55.0 386 12 7.02 32.2 27.5 0 2/17 16 19 36.7
2015 14 46.5 415 23 8.86 18.0 12.2 0 3/40 21 28 33.1
2016 13 49.1 401 21 8.16 19.1 14.0 0 4/25 33 15 39.7
2017 13 43.3 333 14 7.66 23.8 18.6 0 3/16 16 18 41.4
2018 14 50.0 363 12 7.26 30.2 25.0 0 2/22 25 16 47.0
2019 14 49.2 386 18 7.82 21.4 16.4 0 4/38 21 22 43.6
2020 15 57.0 399 21 7.00 19.0 16.3 0 3/18 23 15 35.4
2021 20 73.0 522 21 7.15 24.9 20.9 0 3/11 30 27 40.6
2022 17 68.0 527 27 7.75 19.5 15.1 1 5/40 25 27 38.7
2023 17 62.4 487 27 7.77 18.0 13.9 0 4/8 33 17 36.4
2024 8 30.0 265 13 8.83 20.4 13.8 0 3/11 16 14 36.1
Total165601.34,6062127.6621.717.015/4026922239.1
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram