Zaheer Khan
Birth date: October 07, 1978
Birth place: Shrirampur
Bats/Bowls: Right/Left
Role: Bowler
Bowling style: Medium
Test
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 20 165 313 16 10.3 52.7 46 0 0 18 2 75.4
2003 4 28 56 3 9.3 50.0 27 0 0 3 1 76.8
2004 10 163 238 6 27.2 68.5 75 1 0 20 5 71.0
2005 3 16 25 2 8.0 64.0 13 0 0 0 1 68.0
2006 7 120 264 5 24.0 45.5 37 0 0 11 3 78.4
2007 11 52 141 7 7.4 36.9 11 0 0 6 1 80.1
2008 13 145 344 9 16.1 42.2 57 1 0 17 1 77.9
2009 7 130 198 5 26.0 65.7 51 1 0 17 1 72.2
2010 13 118 283 13 9.1 41.7 33 0 0 16 2 80.9
2011 5 40 58 4 10.0 69.0 23 0 0 3 3 74.1
2012 13 84 128 13 6.5 65.6 35 0 0 11 3 76.6
2013 4 32 75 3 10.7 42.7 29 0 0 3 2 82.7
2014 3 53 67 3 17.7 79.1 22 0 0 8 1 71.6
Total1131,1462,1908912.952.375301332676.5
ODI
Teams played for: India, Asia XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 9 44 82 8 5.5 53.7 14 0 0 4 0 65.9
2003 14 107 137 8 13.4 78.1 34 0 0 11 3 62.0
2004 6 44 46 3 14.7 95.7 28 0 0 3 2 52.2
2005 9 112 102 3 37.3 109.8 27 0 0 9 5 48.0
2006 5 35 44 3 11.7 79.5 16 0 0 4 1 61.4
2007 16 177 251 9 19.7 70.5 31 0 0 17 5 63.3
2008 6 19 73 5 3.8 26.0 12 0 0 0 0 79.5
2009 2 22 33 2 11.0 66.7 17 0 0 0 1 57.6
2010 3 18 13 3 6.0 138.5 16 0 0 2 1 46.2
2011 8 62 123 8 7.8 50.4 24 0 0 7 0 68.3
2012 2 11 15 2 5.5 73.3 9 0 0 2 0 66.7
Total806519195412.170.83400591862.6
T20I
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 1 4 3 1 4.0 133.3 4 0 0 0 0 33.3
2010 2 9 7 1 9.0 128.6 9 0 0 0 1 57.1
Total3131026.5130.09000150.0
TWENTY20
Teams played for: Mumbai Indians, Royal Challengers Bangalore, Delhi Daredevils

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 7 34 43 4 8.5 79.1 17 0 0 4 0 51.2
2009 3 8 11 1 8.0 72.7 4 0 0 0 0 27.3
2010 4 24 14 1 24.0 171.4 23 0 0 3 1 42.9
2011 2 21 24 2 10.5 87.5 21 0 0 2 0 50.0
2012 4 12 17 2 6.0 70.6 11 0 0 1 0 52.9
2014 3 8 7 1 8.0 114.3 7 0 0 0 1 57.1
2016 2 6 13 2 3.0 46.2 4 0 0 1 0 76.9
2017 3 4 13 1 4.0 30.8 2 0 0 0 0 69.2
Total28117142148.482.4230011252.8
T10
Teams played for: Bengal Tigers, Delhi Bulls

Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram